DePaul vs #16 Creighton
DePaul - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Garrett, Billy | * | 24 | 6 - 10 | 4 - 5 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 4 | 18 |
4 | Cyrus, Brandon | * | 32 | 2 - 7 | 2 - 3 | 6 - 6 | 2 - 4 | 6 | 2 | 3 | 3 | 0 | 2 | 12 |
11 | Cain, Eli | * | 29 | 4 - 17 | 1 - 5 | 0 - 1 | 0 - 3 | 3 | 3 | 5 | 2 | 1 | 1 | 9 |
33 | Hanel, Joe | * | 35 | 3 - 4 | 0 - 0 | 2 - 2 | 4 - 5 | 9 | 4 | 1 | 1 | 0 | 3 | 8 |
10 | Mccallum, Tre'darius | * | 29 | 3 - 9 | 0 - 3 | 1 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 0 | 7 |
51 | Harrison-docks, C. | 22 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8 | |
3 | Gage, Devin | 10 | 2 - 4 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | |
23 | Eichelberger, AL | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
12 | Gazi, Erten | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-61 | 9-22 | 11-14 | 10-18 | 28 | 20 | 16 | 14 | 2 | 11 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-28 | 5-12 | 10-10 |
25.0% | 41.7% | 100.0% | |
2nd Half | 16-33 | 4-10 | 1-4 |
48.5% | 40.0% | 25.0% | |
Total | 23-61 | 9-22 | 11-14 |
37.7% | 40.9% | 78.6% |
Technical Fouls: Mccallum, Tre'darius (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 12
#16 Creighton - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thomas, Khyri | * | 35 | 7 - 14 | 2 - 6 | 2 - 4 | 3 - 4 | 7 | 1 | 6 | 0 | 0 | 2 | 18 |
00 | Foster, Marcus | * | 34 | 6 - 14 | 1 - 6 | 2 - 2 | 0 - 4 | 4 | 0 | 5 | 6 | 0 | 1 | 15 |
23 | Patton, Justin | * | 28 | 4 - 6 | 0 - 0 | 6 - 8 | 0 - 5 | 5 | 3 | 0 | 6 | 1 | 1 | 14 |
13 | Huff, Cole | * | 28 | 4 - 5 | 1 - 2 | 3 - 5 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 12 |
1 | Mintz, Davion | * | 14 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 |
40 | Hanson, Zach | 10 | 4 - 4 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 9 | |
21 | Zierden, Isaiah | 11 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
11 | Clement, Tyler | 23 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 3 | 5 | 1 | 0 | 1 | 3 | |
5 | Scurry, Jordan | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
32 | Hegner, Toby | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
15 | Krampelj, Martin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Paras, Kobe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-52 | 7-21 | 18-26 | 7-31 | 38 | 13 | 20 | 17 | 1 | 5 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 4-12 | 18-25 |
45.8% | 33.3% | 72.0% | |
2nd Half | 18-28 | 3-9 | 0-1 |
64.3% | 33.3% | 0.0% | |
Total | 29-52 | 7-21 | 18-26 |
55.8% | 33.3% | 69.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 20