Longwood vs Creighton
Longwood - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lane, Khris | * | 25 | 6 - 14 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
1 | Walton, Isaiah | * | 29 | 4 - 12 | 2 - 3 | 1 - 4 | 1 - 3 | 4 | 1 | 4 | 3 | 0 | 3 | 11 |
3 | Allen, Darrion | * | 32 | 3 - 9 | 1 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 1 | 9 |
30 | Shields, Chris | * | 22 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 0 | 1 | 6 | 1 | 0 | 7 |
2 | Gee, Bryan | * | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
21 | Smith, Jashaun | 21 | 5 - 10 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 1 | 12 | |
20 | Romeo, Obi | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | |
5 | Thompson, Kendrick | 19 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | |
15 | Belton, Isaac | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
00 | Ezeani, Dominic | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-64 | 6-18 | 4-8 | 8-21 | 29 | 20 | 13 | 19 | 2 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-33 | 2-10 | 3-4 |
30.3% | 20.0% | 75.0% | |
2nd Half | 14-31 | 4-8 | 1-4 |
45.2% | 50.0% | 25.0% | |
Total | 24-64 | 6-18 | 4-8 |
37.5% | 33.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17
Creighton - 113
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thomas, Khyri | * | 22 | 6 - 8 | 2 - 3 | 2 - 4 | 3 - 6 | 9 | 1 | 2 | 0 | 0 | 1 | 16 |
00 | Foster, Marcus | * | 15 | 6 - 11 | 2 - 5 | 2 - 4 | 0 - 4 | 4 | 0 | 0 | 1 | 0 | 1 | 16 |
10 | Watson Jr., Maurice | * | 23 | 4 - 8 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 11 | 1 | 0 | 0 | 10 |
23 | Patton, Justin | * | 15 | 4 - 5 | 1 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 1 | 3 | 3 | 9 |
13 | Huff, Cole | * | 17 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Krampelj, Martin | 19 | 3 - 6 | 0 - 0 | 5 - 7 | 4 - 4 | 8 | 4 | 1 | 2 | 2 | 0 | 11 | |
21 | Zierden, Isaiah | 18 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 0 | 1 | 2 | 10 | |
32 | Hegner, Toby | 14 | 3 - 5 | 1 - 1 | 3 - 4 | 4 - 5 | 9 | 0 | 2 | 0 | 0 | 0 | 10 | |
4 | Harrell Jr., Ronnie | 13 | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | |
24 | Paras, Kobe | 12 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | |
11 | Clement, Tyler | 16 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 3 | 0 | 1 | 5 | |
5 | Scurry, Jordan | 6 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
1 | Mintz, Davion | 10 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 41-70 | 12-22 | 19-28 | 14-33 | 47 | 10 | 27 | 13 | 7 | 12 | 113 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 22-32 | 9-14 | 9-15 |
68.8% | 64.3% | 60.0% | |
2nd Half | 19-38 | 3-8 | 10-13 |
50.0% | 37.5% | 76.9% | |
Total | 41-70 | 12-22 | 19-28 |
58.6% | 54.5% | 67.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 49
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 56