Loyola (Md.) vs Creighton
Loyola (Md.) - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Jones, Jarred | * | 26 | 5 - 12 | 0 - 1 | 3 - 5 | 0 - 6 | 6 | 0 | 1 | 0 | 0 | 3 | 13 |
2 | Walker, Andre | * | 25 | 4 - 13 | 1 - 5 | 3 - 4 | 1 - 1 | 2 | 2 | 5 | 8 | 1 | 0 | 12 |
25 | Fives, James | * | 27 | 2 - 7 | 0 - 1 | 3 - 5 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
10 | Kostecka, Andrew | * | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Scott, Kavaughn | * | 11 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
35 | Barnard, Chancellor | 21 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | |
4 | Provo, Nevell | 20 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 3 | |
22 | Gregory, Cam | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
41 | Langendoerfer, Ian | 13 | 0 - 0 | 0 - 0 | 2 - 5 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |
1 | Gorski, Nick | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
14 | Champion, Chuck | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
12 | Harriott, Austin | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
15 | Norton, Sam | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
20 | Staubi, Matt | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-47 | 2-11 | 12-23 | 6-23 | 29 | 21 | 10 | 18 | 2 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 1-4 | 6-11 |
33.3% | 25.0% | 54.5% | |
2nd Half | 10-20 | 1-7 | 6-12 |
50.0% | 14.3% | 50.0% | |
Total | 19-47 | 2-11 | 12-23 |
40.4% | 18.2% | 52.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 14
Creighton - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Patton, Justin | * | 19 | 8 - 8 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 3 | 0 | 1 | 0 | 1 | 17 |
00 | Foster, Marcus | * | 24 | 6 - 10 | 1 - 4 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 1 | 16 |
2 | Thomas, Khyri | * | 24 | 4 - 8 | 1 - 3 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 0 | 1 | 2 | 10 |
10 | Watson Jr., Maurice | * | 22 | 2 - 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 1 | 0 | 2 | 4 |
13 | Huff, Cole | * | 14 | 1 - 7 | 0 - 3 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
15 | Krampelj, Martin | 16 | 5 - 7 | 0 - 1 | 0 - 1 | 3 - 2 | 5 | 2 | 1 | 1 | 1 | 0 | 10 | |
4 | Harrell Jr., Ronnie | 17 | 3 - 4 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 3 | 0 | 1 | 1 | 7 | |
32 | Hegner, Toby | 14 | 2 - 4 | 1 - 2 | 2 - 4 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | |
21 | Zierden, Isaiah | 18 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | |
11 | Clement, Tyler | 12 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | |
1 | Mintz, Davion | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | |
24 | Paras, Kobe | 8 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Scurry, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-61 | 5-18 | 9-17 | 8-29 | 37 | 19 | 16 | 9 | 4 | 12 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 4-13 | 4-7 |
36.7% | 30.8% | 57.1% | |
2nd Half | 23-31 | 1-5 | 5-10 |
74.2% | 20.0% | 50.0% | |
Total | 34-61 | 5-18 | 9-17 |
55.7% | 27.8% | 52.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 50
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 28
Bench Points: 33