Marquette vs #7 Creighton
Marquette - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Fischer, Luke | * | 27 | 8 - 9 | 0 - 0 | 2 - 5 | 3 - 5 | 8 | 3 | 3 | 1 | 6 | 1 | 18 |
23 | Johnson, Jajuan | * | 27 | 6 - 13 | 3 - 5 | 3 - 5 | 1 - 4 | 5 | 1 | 2 | 4 | 0 | 1 | 18 |
25 | Cheatham, Haanif | * | 33 | 3 - 8 | 0 - 1 | 5 - 5 | 1 - 6 | 7 | 2 | 0 | 4 | 1 | 0 | 11 |
00 | Howard, Markus | * | 24 | 4 - 8 | 1 - 4 | 2 - 2 | 0 - 6 | 6 | 3 | 1 | 1 | 0 | 1 | 11 |
10 | Hauser, Sam | * | 20 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
22 | Reinhardt, Katin | 34 | 8 - 13 | 4 - 9 | 1 - 2 | 1 - 2 | 3 | 1 | 7 | 3 | 0 | 2 | 21 | |
30 | Rowsey, Andrew | 14 | 3 - 3 | 2 - 2 | 3 - 3 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 11 | |
1 | Wilson, Duane | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
12 | Heldt, Matt | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-60 | 12-24 | 18-24 | 6-29 | 35 | 17 | 14 | 14 | 7 | 6 | 102 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-33 | 6-12 | 4-5 |
60.6% | 50.0% | 80.0% | |
2nd Half | 16-27 | 6-12 | 14-19 |
59.3% | 50.0% | 73.7% | |
Total | 36-60 | 12-24 | 18-24 |
60.0% | 50.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 34
#7 Creighton - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Foster, Marcus | * | 37 | 13 - 24 | 2 - 8 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 5 | 0 | 0 | 30 |
21 | Zierden, Isaiah | * | 25 | 4 - 5 | 4 - 4 | 3 - 3 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 15 |
23 | Patton, Justin | * | 19 | 5 - 9 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 4 | 1 | 0 | 0 | 2 | 11 |
2 | Thomas, Khyri | * | 33 | 3 - 8 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 5 | 3 | 0 | 0 | 8 |
13 | Huff, Cole | * | 23 | 1 - 6 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 2 | 3 |
1 | Mintz, Davion | 26 | 4 - 7 | 2 - 2 | 7 - 8 | 0 - 4 | 4 | 4 | 8 | 2 | 1 | 1 | 17 | |
32 | Hegner, Toby | 25 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
4 | Harrell Jr., Ronnie | 8 | 1 - 2 | 0 - 0 | 2 - 3 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | |
15 | Krampelj, Martin | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
11 | Clement, Tyler | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-68 | 11-24 | 17-21 | 9-22 | 31 | 19 | 17 | 11 | 2 | 6 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 5-12 | 13-15 |
32.4% | 41.7% | 86.7% | |
2nd Half | 22-34 | 6-12 | 4-6 |
64.7% | 50.0% | 66.7% | |
Total | 33-68 | 11-24 | 17-21 |
48.5% | 45.8% | 81.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 27