NC State vs Creighton
NC State - 94
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Henderson, Terry | * | 31 | 9 - 14 | 7 - 11 | 3 - 5 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 28 |
4 | Smith JR, Dennis | * | 37 | 6 - 16 | 2 - 6 | 7 - 9 | 0 - 3 | 3 | 4 | 7 | 2 | 0 | 0 | 21 |
2 | Dorn, Torin | * | 36 | 5 - 12 | 2 - 4 | 4 - 4 | 0 - 6 | 6 | 1 | 2 | 0 | 0 | 0 | 16 |
00 | Abdul-malik, Abu | * | 28 | 5 - 12 | 0 - 0 | 3 - 4 | 6 - 2 | 8 | 4 | 0 | 2 | 0 | 1 | 13 |
21 | Anya, Beejay | * | 17 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 4 | 5 | 5 | 2 | 1 | 2 | 0 | 4 |
11 | Johnson, Markell | 30 | 3 - 9 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 1 | 1 | 8 | |
22 | Kirk, Shaun | 11 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | |
5 | Hicks, Darius | 10 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-68 | 14-28 | 18-26 | 8-20 | 28 | 23 | 16 | 9 | 3 | 2 | 94 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-37 | 9-18 | 3-4 |
48.6% | 50.0% | 75.0% | |
2nd Half | 13-31 | 5-10 | 15-22 |
41.9% | 50.0% | 68.2% | |
Total | 31-68 | 14-28 | 18-26 |
45.6% | 50.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 12
Creighton - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Huff, Cole | * | 26 | 4 - 7 | 4 - 5 | 8 - 8 | 1 - 9 | 10 | 0 | 0 | 1 | 0 | 0 | 20 |
2 | Thomas, Khyri | * | 29 | 7 - 10 | 1 - 4 | 1 - 1 | 0 - 1 | 1 | 4 | 5 | 0 | 0 | 1 | 16 |
00 | Foster, Marcus | * | 26 | 6 - 13 | 2 - 8 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 3 | 0 | 0 | 15 |
10 | Watson Jr., Maurice | * | 26 | 6 - 12 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 3 | 7 | 3 | 0 | 0 | 13 |
23 | Patton, Justin | * | 18 | 4 - 5 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 1 | 0 | 0 | 1 | 10 |
21 | Zierden, Isaiah | 23 | 4 - 5 | 4 - 4 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | |
40 | Hanson, Zach | 20 | 5 - 6 | 0 - 0 | 1 - 1 | 2 - 6 | 8 | 3 | 0 | 0 | 0 | 0 | 11 | |
32 | Hegner, Toby | 12 | 1 - 4 | 1 - 4 | 5 - 6 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | |
11 | Clement, Tyler | 13 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 5 | 2 | 0 | 0 | 7 | |
4 | Harrell Jr., Ronnie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
15 | Krampelj, Martin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Paras, Kobe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Mintz, Davion | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 40-66 | 13-27 | 19-24 | 8-31 | 39 | 22 | 21 | 10 | 2 | 2 | 112 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-36 | 6-15 | 8-13 |
55.6% | 40.0% | 61.5% | |
2nd Half | 20-30 | 7-12 | 11-11 |
66.7% | 58.3% | 100.0% | |
Total | 40-66 | 13-27 | 19-24 |
60.6% | 48.1% | 79.2% |
Technical Fouls: Foster, Marcus (1); Patton, Justin (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 52
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 38