Rhode Island vs Creighton
Rhode Island - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dowtin, Jeff | * | 29 | 6 - 8 | 1 - 2 | 10 - 10 | 1 - 4 | 5 | 1 | 0 | 0 | 0 | 1 | 23 |
23 | Iverson, Kuran | * | 34 | 6 - 13 | 3 - 8 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 3 | 2 | 0 | 17 |
00 | Matthews, E.c. | * | 30 | 3 - 12 | 0 - 4 | 10 - 10 | 0 - 7 | 7 | 0 | 2 | 1 | 0 | 2 | 16 |
32 | Terrell, Jared | * | 31 | 3 - 8 | 0 - 3 | 6 - 6 | 2 - 3 | 5 | 2 | 1 | 2 | 0 | 2 | 12 |
12 | Martin, Hassan | * | 26 | 6 - 8 | 0 - 0 | 0 - 1 | 2 - 6 | 8 | 4 | 2 | 0 | 1 | 2 | 12 |
13 | Robinson, Stanford | 18 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | |
10 | Langevine, Cyril | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
1 | Garrett, Jarvis | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
45 | Akele, Nicola | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
34 | Berry, Andre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Thompson, Christion | 1 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Layssard, Mike | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Dadika, Eric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Leviton, Will | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 4-21 | 28-31 | 8-30 | 38 | 16 | 11 | 8 | 3 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-14 | 4-4 |
40.6% | 21.4% | 100.0% | |
2nd Half | 13-26 | 1-7 | 24-27 |
50.0% | 14.3% | 88.9% | |
Total | 26-58 | 4-21 | 28-31 |
44.8% | 19.0% | 90.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 4
Creighton - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Foster, Marcus | * | 38 | 6 - 19 | 1 - 7 | 2 - 4 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 0 | 15 |
2 | Thomas, Khyri | * | 34 | 4 - 8 | 2 - 2 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 1 | 1 | 1 | 10 |
23 | Patton, Justin | * | 21 | 3 - 12 | 0 - 1 | 2 - 3 | 3 - 4 | 7 | 5 | 0 | 0 | 1 | 0 | 8 |
13 | Huff, Cole | * | 22 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | Mintz, Davion | * | 14 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
4 | Harrell Jr., Ronnie | 24 | 4 - 7 | 0 - 2 | 7 - 10 | 1 - 4 | 5 | 2 | 4 | 4 | 0 | 0 | 15 | |
32 | Hegner, Toby | 17 | 2 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | |
5 | Scurry, Jordan | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
24 | Paras, Kobe | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
40 | Hanson, Zach | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
15 | Krampelj, Martin | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
21 | Zierden, Isaiah | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
11 | Clement, Tyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-65 | 7-23 | 13-19 | 11-26 | 37 | 20 | 11 | 11 | 3 | 2 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 4-13 | 4-7 |
30.0% | 30.8% | 57.1% | |
2nd Half | 17-35 | 3-10 | 9-12 |
48.6% | 30.0% | 75.0% | |
Total | 26-65 | 7-23 | 13-19 |
40.0% | 30.4% | 68.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 32