Truman State vs #8 Creighton
Truman State - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Erickson, Connor | * | 16 | 4 - 8 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 2 | 2 | 10 |
12 | Myers, Cory | * | 23 | 2 - 5 | 1 - 4 | 1 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 6 |
24 | Velky, Jake | * | 16 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
45 | Sistrunk Jr., Dwight | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 3 | 4 |
33 | Messer, Nathan | * | 20 | 1 - 7 | 0 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
20 | Green, Jack | 12 | 3 - 5 | 2 - 3 | 0 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 8 | |
4 | Hughes, Taurin | 10 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
25 | Lusso, Connor | 12 | 2 - 6 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | |
40 | Daniel, Billy | 11 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | |
1 | Pesic, Nikola | 21 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | |
13 | Fischer, Zach | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
2 | Socha, Jacob | 13 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
22 | Kanaskie, Kyle | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-68 | 8-25 | 7-11 | 3-26 | 29 | 13 | 16 | 13 | 4 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 5-15 | 3-4 |
39.4% | 33.3% | 75.0% | |
2nd Half | 14-35 | 3-10 | 4-7 |
40.0% | 30.0% | 57.1% | |
Total | 27-68 | 8-25 | 7-11 |
39.7% | 32.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 40
#8 Creighton - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Foster, Marcus | * | 18 | 9 - 11 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 21 |
23 | Patton, Justin | * | 18 | 6 - 10 | 0 - 1 | 2 - 4 | 4 - 6 | 10 | 1 | 1 | 1 | 1 | 0 | 14 |
13 | Huff, Cole | * | 14 | 4 - 6 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 10 |
10 | Watson Jr., Maurice | * | 20 | 4 - 7 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 6 | 4 | 0 | 1 | 9 |
2 | Thomas, Khyri | * | 21 | 0 - 6 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 0 | 3 | 1 | 1 | 0 | 2 |
1 | Mintz, Davion | 16 | 2 - 4 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 9 | |
4 | Harrell Jr., Ronnie | 13 | 4 - 6 | 1 - 1 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 2 | 9 | |
32 | Hegner, Toby | 16 | 3 - 5 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | |
15 | Krampelj, Martin | 15 | 3 - 7 | 0 - 1 | 1 - 3 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 1 | 7 | |
24 | Paras, Kobe | 11 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
21 | Zierden, Isaiah | 20 | 1 - 6 | 1 - 6 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 1 | 0 | 0 | 3 | |
11 | Clement, Tyler | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
5 | Scurry, Jordan | 6 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 40-79 | 10-28 | 11-17 | 16-39 | 55 | 14 | 18 | 12 | 2 | 7 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-38 | 3-11 | 6-9 |
47.4% | 27.3% | 66.7% | |
2nd Half | 22-41 | 7-17 | 5-8 |
53.7% | 41.2% | 62.5% | |
Total | 40-79 | 10-28 | 11-17 |
50.6% | 35.7% | 64.7% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 58
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 45