Washington State vs Creighton
Washington State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Clifford, Conor | * | 28 | 12 - 16 | 0 - 0 | 5 - 7 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 29 |
2 | Iroegbu, Ike | * | 24 | 3 - 5 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 11 |
24 | Hawkinson, Josh | * | 28 | 5 - 9 | 0 - 1 | 0 - 0 | 0 - 8 | 8 | 2 | 4 | 1 | 1 | 1 | 10 |
22 | Flynn, Malachi | * | 22 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
00 | King, Derrien | * | 16 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
23 | Callison, Charles | 27 | 4 - 9 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 2 | 11 | |
3 | Franks, Robert | 13 | 3 - 5 | 1 - 2 | 0 - 2 | 1 - 2 | 3 | 3 | 0 | 2 | 0 | 0 | 7 | |
13 | Pollard, Jeff | 11 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | |
10 | Langston, KJ | 16 | 1 - 6 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
4 | Daniels, Viont'e | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-64 | 3-9 | 14-19 | 7-25 | 32 | 14 | 12 | 16 | 1 | 6 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 0-4 | 6-9 |
48.4% | 0.0% | 66.7% | |
2nd Half | 15-33 | 3-5 | 8-10 |
45.5% | 60.0% | 80.0% | |
Total | 30-64 | 3-9 | 14-19 |
46.9% | 33.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 27
Creighton - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Huff, Cole | * | 20 | 5 - 9 | 4 - 6 | 3 - 3 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 0 | 17 |
00 | Foster, Marcus | * | 19 | 6 - 10 | 4 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 1 | 16 |
23 | Patton, Justin | * | 15 | 5 - 7 | 0 - 1 | 0 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 10 |
10 | Watson Jr., Maurice | * | 21 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 13 | 4 | 0 | 1 | 7 |
2 | Thomas, Khyri | * | 20 | 3 - 6 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 1 | 7 |
40 | Hanson, Zach | 14 | 4 - 4 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | |
21 | Zierden, Isaiah | 15 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | |
15 | Krampelj, Martin | 11 | 2 - 3 | 1 - 1 | 3 - 4 | 2 - 3 | 5 | 0 | 1 | 2 | 2 | 0 | 8 | |
11 | Clement, Tyler | 11 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |
1 | Mintz, Davion | 12 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | |
24 | Paras, Kobe | 17 | 1 - 7 | 0 - 3 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | |
32 | Hegner, Toby | 9 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | |
5 | Scurry, Jordan | 5 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Harrell Jr., Ronnie | 11 | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 40-70 | 15-28 | 8-13 | 10-29 | 39 | 16 | 25 | 17 | 2 | 5 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 24-38 | 10-15 | 2-4 |
63.2% | 66.7% | 50.0% | |
2nd Half | 16-32 | 5-13 | 6-9 |
50.0% | 38.5% | 66.7% | |
Total | 40-70 | 15-28 | 8-13 |
57.1% | 53.6% | 61.5% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 19
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 46