Wayne State vs Creighton
Wayne State - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornelius, Jordan | * | 4 - 7 | 3 - 6 | 2 - 2 | 0 - 2 | |||||||||
Goodwin, Brian | * | 1 - 3 | 1 - 3 | 5 - 5 | 0 - 2 | |||||||||
Janssen, Vance | * | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | |||||||||
Jacks, Kendall | * | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 3 | |||||||||
Thomas, Matt | * | 0 - 7 | 0 - 3 | 0 - 0 | 0 - 0 | |||||||||
Bonner, Tony | 4 - 7 | 0 - 0 | 0 - 2 | 2 - 2 | ||||||||||
Terhark, Luke | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 1 | ||||||||||
Hoskins, Ben | 2 - 5 | 2 - 5 | 0 - 1 | 0 - 0 | ||||||||||
Lane, Joshua | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Esters, Austin | 0 - 3 | 0 - 1 | 1 - 3 | 0 - 0 | ||||||||||
Burneika, Dovydas | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Zumbrennen, JJ | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 4 | ||||||||||
Nagy, Tyler | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Hanks, Keeston | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Wolfgram, Dillan | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 14-51 | 8-29 | 10-19 | 4-19 | 23 | 18 | 7 | 11 | 0 | 5 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 4-15 | 2-8 |
28.0% | 26.7% | 25.0% | |
2nd Half | 7-26 | 4-14 | 8-11 |
26.9% | 28.6% | 72.7% | |
Total | 14-51 | 8-29 | 10-19 |
27.5% | 27.6% | 52.6% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 25
Creighton - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-40 | 3-11 | 8-12 |
50.0% | 27.3% | 66.7% | |
2nd Half | 15-25 | 5-10 | 7-10 |
60.0% | 50.0% | 70.0% | |
Total | 35-65 | 8-21 | 15-22 |
53.8% | 38.1% | 68.2% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 21
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 44