Butler vs #25 Creighton
Butler - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jorgensen, Paul | * | 33 | 8 - 17 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 2 | 18 |
3 | Baldwin, Kamar | * | 37 | 7 - 19 | 1 - 3 | 0 - 1 | 2 - 6 | 8 | 3 | 2 | 2 | 1 | 1 | 15 |
2 | Thompson, Aaron | * | 22 | 5 - 8 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 3 | 3 | 0 | 0 | 2 | 12 |
30 | Martin, Kelan | * | 32 | 5 - 12 | 0 - 2 | 0 - 0 | 3 - 8 | 11 | 3 | 3 | 6 | 0 | 0 | 10 |
4 | Wideman, Tyler | * | 18 | 2 - 3 | 0 - 0 | 2 - 3 | 2 - 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
51 | Fowler, Nate | 13 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
20 | Baddley, Henry | 16 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
22 | Mcdermott, Sean | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | |
25 | David, Christian | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | Brunk, Joey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-68 | 4-14 | 6-9 | 12-25 | 37 | 17 | 11 | 9 | 1 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-29 | 2-6 | 4-4 |
44.8% | 33.3% | 100.0% | |
2nd Half | 19-39 | 2-8 | 2-5 |
48.7% | 25.0% | 40.0% | |
Total | 32-68 | 4-14 | 6-9 |
47.1% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 13
#25 Creighton - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-36 | 5-15 | 6-6 |
52.8% | 33.3% | 100.0% | |
2nd Half | 14-25 | 3-9 | 5-7 |
56.0% | 33.3% | 71.4% | |
Total | 33-61 | 8-24 | 11-13 |
54.1% | 33.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 13