DePaul vs Creighton
DePaul - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Strus, Max | * | 36 | 4 - 15 | 1 - 9 | 5 - 6 | 0 - 7 | 7 | 1 | 6 | 2 | 1 | 1 | 14 |
| 11 | Cain, Eli | * | 32 | 4 - 13 | 3 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 1 | 11 |
| 34 | Maric, Marin | * | 31 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 0 | 4 | 0 | 0 | 6 |
| 4 | Cyrus, Brandon | * | 32 | 2 - 9 | 0 - 2 | 1 - 2 | 3 - 3 | 6 | 1 | 0 | 2 | 0 | 0 | 5 |
| 10 | Mccallum, Tre'darius | * | 27 | 2 - 5 | 0 - 2 | 1 - 2 | 2 - 4 | 6 | 1 | 1 | 2 | 1 | 0 | 5 |
| 15 | Reed, Paul | 18 | 5 - 6 | 1 - 1 | 0 - 1 | 2 - 0 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | |
| 33 | Hanel, Joe | 5 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 00 | Roberts, Justin | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 1 | Grandstaff, Austin | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Dwumaah, Tobias | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 5-23 | 8-12 | 13-25 | 38 | 11 | 12 | 15 | 3 | 5 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-13 | 3-4 |
| 40.6% | 30.8% | 75.0% | |
| 2nd Half | 9-30 | 1-10 | 5-8 |
| 30.0% | 10.0% | 62.5% | |
| Total | 22-62 | 5-23 | 8-12 |
| 35.5% | 21.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 16
Creighton - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Foster, Marcus | * | 32 | 8 - 15 | 3 - 7 | 1 - 2 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 4 | 20 |
| 2 | Thomas, Khyri | * | 30 | 5 - 8 | 1 - 3 | 5 - 7 | 2 - 6 | 8 | 2 | 8 | 1 | 0 | 5 | 16 |
| 24 | Ballock, Mitch | * | 38 | 3 - 8 | 3 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 5 | 1 | 0 | 0 | 9 |
| 32 | Hegner, Toby | * | 19 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 7 |
| 1 | Mintz, Davion | * | 21 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 1 | 0 | 1 | 6 |
| 5 | Alexander, Ty-shon | 22 | 5 - 8 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | |
| 41 | Epperson, Jacob | 14 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | |
| 11 | Clement, Tyler | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 44 | Suarez, Manny | 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 12 | Scurry, Jordan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joseph, Kaleb | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-60 | 12-30 | 8-12 | 6-29 | 35 | 14 | 20 | 10 | 1 | 10 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 7-17 | 6-8 |
| 50.0% | 41.2% | 75.0% | |
| 2nd Half | 16-30 | 5-13 | 2-4 |
| 53.3% | 38.5% | 50.0% | |
| Total | 31-60 | 12-30 | 8-12 |
| 51.7% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 24

