Creighton vs Gonzaga
Creighton - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-31 | 7-14 | 1-4 |
58.1% | 50.0% | 25.0% | |
2nd Half | 11-29 | 5-11 | 3-4 |
37.9% | 45.5% | 75.0% | |
Total | 29-60 | 12-25 | 4-8 |
48.3% | 48.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 15
Gonzaga - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Tillie, Killian | * | 33 | 9 - 16 | 2 - 5 | 2 - 2 | 1 - 7 | 8 | 2 | 3 | 2 | 3 | 2 | 22 |
00 | Melson, Silas | * | 38 | 7 - 8 | 4 - 5 | 3 - 3 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 3 | 21 |
23 | Norvell Jr., Zach | * | 34 | 7 - 13 | 4 - 10 | 3 - 4 | 3 - 3 | 6 | 2 | 3 | 1 | 0 | 1 | 21 |
3 | Williams, Johnathan | * | 33 | 6 - 14 | 0 - 2 | 3 - 5 | 0 - 5 | 5 | 3 | 2 | 4 | 1 | 1 | 15 |
13 | Perkins, Josh | * | 28 | 0 - 2 | 0 - 2 | 5 - 7 | 1 - 5 | 6 | 3 | 4 | 5 | 0 | 1 | 5 |
21 | Hachimura, Rui | 15 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | |
22 | Jones, Jeremy | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
14 | Larsen, Jacob | 9 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Wade, Jesse | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Beach, Jack | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-57 | 10-25 | 19-25 | 8-28 | 36 | 14 | 17 | 15 | 5 | 9 | 91 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-12 | 7-9 |
46.4% | 33.3% | 77.8% | |
2nd Half | 18-29 | 6-13 | 12-16 |
62.1% | 46.2% | 75.0% | |
Total | 31-57 | 10-25 | 19-25 |
54.4% | 40.0% | 76.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 7