Creighton vs Providence
Creighton - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 4-10 | 11-13 |
29.0% | 40.0% | 84.6% | |
2nd Half | 17-35 | 3-17 | 1-1 |
48.6% | 17.6% | 100.0% | |
Total | 26-66 | 7-27 | 12-14 |
39.4% | 25.9% | 85.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 14
Providence - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Diallo, Alpha | * | 36 | 9 - 15 | 0 - 1 | 3 - 3 | 3 - 7 | 10 | 2 | 4 | 3 | 0 | 2 | 21 |
24 | Cartwright, Kyron | * | 38 | 6 - 10 | 0 - 2 | 8 - 8 | 0 - 2 | 2 | 0 | 7 | 3 | 0 | 1 | 20 |
5 | Bullock, Rodney | * | 33 | 2 - 8 | 1 - 4 | 5 - 6 | 1 - 5 | 6 | 1 | 1 | 1 | 2 | 0 | 10 |
21 | Lindsey, Jalen | * | 40 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 1 | 9 |
13 | Young, Kalif | * | 12 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 0 | 8 |
44 | Jackson, Isaiah | 18 | 5 - 8 | 1 - 3 | 0 - 0 | 1 - 8 | 9 | 3 | 0 | 0 | 0 | 0 | 11 | |
00 | Watson, Nate | 12 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | |
4 | White, Maliek | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
25 | Edwards, Drew | 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | Ashton-langford, Mak | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-58 | 6-18 | 17-18 | 7-33 | 40 | 13 | 15 | 10 | 5 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 3-6 | 5-6 |
53.8% | 50.0% | 83.3% | |
2nd Half | 17-32 | 3-12 | 12-12 |
53.1% | 25.0% | 100.0% | |
Total | 31-58 | 6-18 | 17-18 |
53.4% | 33.3% | 94.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 17