#23 UCLA vs Creighton
#23 UCLA - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Holiday, Aaron | * | 39 | 8 - 17 | 2 - 6 | 7 - 8 | 0 - 2 | 2 | 2 | 7 | 1 | 0 | 2 | 25 |
40 | Welsh, Thomas | * | 27 | 5 - 11 | 2 - 3 | 4 - 4 | 3 - 10 | 13 | 4 | 3 | 1 | 2 | 1 | 16 |
13 | Wilkes, Kris | * | 32 | 6 - 12 | 0 - 4 | 3 - 6 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 2 | 15 |
4 | Hands, Jaylen | * | 22 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 2 | 0 | 0 | 4 |
14 | Goloman, Gyorgy | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 |
23 | Ali, Prince | 25 | 5 - 9 | 2 - 5 | 6 - 8 | 0 - 3 | 3 | 5 | 3 | 0 | 1 | 1 | 18 | |
5 | Smith, Chris | 20 | 2 - 7 | 0 - 3 | 3 - 5 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
00 | Olesinski, Alex | 21 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-68 | 6-23 | 23-31 | 6-30 | 36 | 24 | 17 | 7 | 5 | 6 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 3-12 | 9-13 |
40.6% | 25.0% | 69.2% | |
2nd Half | 17-36 | 3-11 | 14-18 |
47.2% | 27.3% | 77.8% | |
Total | 30-68 | 6-23 | 23-31 |
44.1% | 26.1% | 74.2% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 27
Creighton - 100
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 6-17 | 5-8 |
44.4% | 35.3% | 62.5% | |
2nd Half | 17-31 | 5-12 | 18-27 |
54.8% | 41.7% | 66.7% | |
Total | 33-67 | 11-29 | 23-35 |
49.3% | 37.9% | 65.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 40