Winona State vs Creighton
Winona State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koontz, Charlie | * | 6 - 10 | 2 - 5 | 0 - 0 | 2 - 2 | |||||||||
Taylor, Kevion | * | 3 - 11 | 2 - 6 | 1 - 1 | 2 - 3 | |||||||||
Domask, Mason | * | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 0 | |||||||||
Gathje, Tommy | * | 2 - 10 | 1 - 7 | 0 - 0 | 2 - 3 | |||||||||
Whitelow, Devin | * | 0 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | |||||||||
Klug, Nick | 3 - 9 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Rosner, Alec | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | ||||||||||
Miller, Max | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 6 | ||||||||||
Peyton, Delante | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | ||||||||||
Larson, Carter | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | ||||||||||
Martens, Luke | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | ||||||||||
Plombon, Mitchell | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | ||||||||||
Brandt, Tanner | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Flowers, Bill | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 20-61 | 8-30 | 9-11 | 7-25 | 32 | 17 | 12 | 14 | 2 | 2 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 4-16 | 3-3 |
26.7% | 25.0% | 100.0% | |
2nd Half | 12-31 | 4-14 | 6-8 |
38.7% | 28.6% | 75.0% | |
Total | 20-61 | 8-30 | 9-11 |
32.8% | 26.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 20
Creighton - 101
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 21-34 | 11-21 | 0-1 |
61.8% | 52.4% | 0.0% | |
2nd Half | 17-34 | 8-19 | 6-12 |
50.0% | 42.1% | 50.0% | |
Total | 38-68 | 19-40 | 6-13 |
55.9% | 47.5% | 46.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 42