2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Dix, Josh | 33 | 33 | 1081 | 32.8 | 156 | 360 | .433 | 65 | 194 | .335 | 50 | 57 | .877 | 427 | 12.9 | 16 | 105 | 121 | 3.7 | 40 | 75 | 38 | 29 | 9 |
| 01 | Swartz, Austin | 29 | 14 | 620 | 21.4 | 121 | 265 | .457 | 62 | 160 | .388 | 13 | 19 | .684 | 317 | 10.9 | 8 | 71 | 79 | 2.7 | 37 | 41 | 33 | 20 | 4 |
| 05 | Graves, Nik | 33 | 21 | 889 | 26.9 | 106 | 274 | .387 | 37 | 129 | .287 | 108 | 129 | .837 | 357 | 10.8 | 19 | 81 | 100 | 3.0 | 67 | 144 | 56 | 33 | 4 |
| 00 | Green, Jasen | 32 | 29 | 905 | 28.3 | 133 | 241 | .552 | 20 | 57 | .351 | 56 | 83 | .675 | 342 | 10.7 | 63 | 135 | 198 | 6.2 | 53 | 78 | 44 | 25 | 27 |
| 02 | Harper, Blake | 33 | 14 | 621 | 18.8 | 83 | 178 | .466 | 20 | 55 | .364 | 76 | 98 | .776 | 262 | 7.9 | 32 | 92 | 124 | 3.8 | 62 | 40 | 44 | 17 | 2 |
| 23 | McAndrew, Jackson | 4 | 4 | 81 | 20.2 | 9 | 29 | .310 | 6 | 21 | .286 | 3 | 6 | .500 | 27 | 6.8 | 6 | 12 | 18 | 4.5 | 8 | 2 | 1 | 3 | 1 |
| 41 | Traudt, Isaac | 33 | 22 | 618 | 18.7 | 70 | 177 | .395 | 59 | 156 | .378 | 17 | 20 | .850 | 216 | 6.5 | 15 | 68 | 83 | 2.5 | 39 | 15 | 15 | 6 | 1 |
| 53 | Townley-thomas, Josh | 1 | 0 | 5 | 5.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| 07 | žugić, Fedor | 33 | 7 | 523 | 15.8 | 56 | 138 | .406 | 29 | 89 | .326 | 33 | 39 | .846 | 174 | 5.3 | 11 | 50 | 61 | 1.8 | 40 | 32 | 25 | 10 | 5 |
| 32 | Freeman, Owen | 26 | 9 | 310 | 11.9 | 56 | 93 | .602 | 0 | 0 | .000 | 18 | 28 | .643 | 130 | 5.0 | 35 | 69 | 104 | 4.0 | 34 | 23 | 17 | 14 | 22 |
| 10 | Greer, Hudson | 21 | 0 | 288 | 13.7 | 36 | 81 | .444 | 19 | 46 | .413 | 9 | 14 | .643 | 100 | 4.8 | 6 | 37 | 43 | 2.0 | 24 | 9 | 18 | 10 | 5 |
| 17 | Konan, Kerem | 29 | 0 | 244 | 8.4 | 30 | 50 | .600 | 0 | 0 | .000 | 19 | 29 | .655 | 79 | 2.7 | 27 | 27 | 54 | 1.9 | 32 | 10 | 17 | 7 | 9 |
| 09 | Davis, Ty | 32 | 12 | 365 | 11.4 | 11 | 36 | .306 | 4 | 19 | .211 | 15 | 19 | .789 | 41 | 1.3 | 16 | 35 | 51 | 1.6 | 27 | 38 | 27 | 11 | 1 |
| 12 | Thomas, Shane | 18 | 0 | 67 | 3.7 | 6 | 13 | .462 | 0 | 3 | .000 | 3 | 8 | .375 | 15 | 0.8 | 5 | 7 | 12 | 0.7 | 5 | 4 | 4 | 3 | 1 |
| 13 | McChesney, Liam | 4 | 0 | 8 | 2.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 1 | 1 |
| Total | Â | 33 | 6625 | 200.8 | 877 | 1943 | .451 | 321 | 931 | .345 | 420 | 549 | .765 | 2495 | 75.61 | 304 | 852 | 1156 | 35.0 | 471 | 511 | 374 | 189 | 92 | |
| Opponents | Â | 33 | 6625 | 200.8 | 948 | 2080 | .456 | 237 | 677 | .350 | 352 | 504 | .698 | 2485 | 75.30 | 359 | 822 | 1181 | 35.8 | 538 | 472 | 315 | 228 | 104 | |




