2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Dix, Josh | 28 | 28 | 910 | 32.5 | 123 | 294 | .418 | 49 | 155 | .316 | 45 | 51 | .882 | 340 | 12.1 | 15 | 89 | 104 | 3.7 | 32 | 70 | 29 | 24 | 7 |
| 01 | Swartz, Austin | 26 | 14 | 556 | 21.4 | 108 | 237 | .456 | 58 | 147 | .395 | 10 | 16 | .625 | 284 | 10.9 | 7 | 61 | 68 | 2.6 | 36 | 38 | 33 | 18 | 4 |
| 00 | Green, Jasen | 27 | 24 | 747 | 27.7 | 105 | 194 | .541 | 15 | 46 | .326 | 49 | 73 | .671 | 274 | 10.1 | 46 | 106 | 152 | 5.6 | 42 | 59 | 39 | 21 | 19 |
| 05 | Graves, Nik | 28 | 16 | 725 | 25.9 | 91 | 219 | .416 | 35 | 110 | .318 | 67 | 84 | .798 | 284 | 10.1 | 14 | 71 | 85 | 3.0 | 55 | 110 | 46 | 24 | 3 |
| 02 | Harper, Blake | 28 | 14 | 540 | 19.3 | 75 | 161 | .466 | 19 | 51 | .373 | 74 | 94 | .787 | 243 | 8.7 | 28 | 84 | 112 | 4.0 | 59 | 37 | 37 | 16 | 2 |
| 41 | Traudt, Isaac | 28 | 17 | 525 | 18.8 | 62 | 156 | .397 | 51 | 135 | .378 | 15 | 18 | .833 | 190 | 6.8 | 13 | 57 | 70 | 2.5 | 37 | 15 | 14 | 4 | 1 |
| 23 | McAndrew, Jackson | 4 | 4 | 81 | 20.2 | 9 | 29 | .310 | 6 | 21 | .286 | 3 | 6 | .500 | 27 | 6.8 | 6 | 12 | 18 | 4.5 | 8 | 2 | 1 | 3 | 1 |
| 53 | Townley-thomas, Josh | 1 | 0 | 5 | 5.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 |
| 07 | žugić, Fedor | 28 | 2 | 416 | 14.9 | 49 | 112 | .438 | 26 | 73 | .356 | 27 | 33 | .818 | 151 | 5.4 | 7 | 36 | 43 | 1.5 | 31 | 26 | 17 | 8 | 2 |
| 32 | Freeman, Owen | 24 | 9 | 298 | 12.4 | 55 | 91 | .604 | 0 | 0 | .000 | 18 | 28 | .643 | 128 | 5.3 | 35 | 66 | 101 | 4.2 | 31 | 21 | 17 | 14 | 20 |
| 10 | Greer, Hudson | 16 | 0 | 212 | 13.2 | 28 | 64 | .438 | 15 | 37 | .405 | 5 | 8 | .625 | 76 | 4.8 | 6 | 29 | 35 | 2.2 | 22 | 7 | 15 | 8 | 4 |
| 17 | Konan, Kerem | 24 | 0 | 204 | 8.5 | 23 | 39 | .590 | 0 | 0 | .000 | 18 | 28 | .643 | 64 | 2.7 | 25 | 20 | 45 | 1.9 | 24 | 9 | 12 | 6 | 8 |
| 09 | Davis, Ty | 27 | 12 | 337 | 12.5 | 11 | 33 | .333 | 4 | 19 | .211 | 13 | 17 | .765 | 39 | 1.4 | 14 | 32 | 46 | 1.7 | 26 | 35 | 26 | 10 | 1 |
| 12 | Thomas, Shane | 15 | 0 | 61 | 4.1 | 5 | 11 | .455 | 0 | 2 | .000 | 2 | 6 | .333 | 12 | 0.8 | 5 | 7 | 12 | 0.8 | 5 | 4 | 4 | 3 | 1 |
| 13 | McChesney, Liam | 4 | 0 | 8 | 2.0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.5 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 1 | 1 |
| Total | Â | 28 | 5625 | 200.9 | 748 | 1648 | .454 | 278 | 798 | .348 | 346 | 462 | .749 | 2120 | 75.71 | 263 | 718 | 981 | 35.0 | 411 | 433 | 323 | 160 | 74 | |
| Opponents | Â | 28 | 5625 | 200.9 | 805 | 1772 | .454 | 201 | 570 | .353 | 308 | 443 | .695 | 2119 | 75.68 | 320 | 689 | 1009 | 36.0 | 458 | 410 | 268 | 198 | 90 | |




