Softball History vs Bradley University from April 17, 1999 - April 7, 2013
Wins
31
Losses
12
Home Record
14-7
Away Record
16-4
Conference Record
30-10
Streak
W1
First Matchup
L 0-3
4/17/1999
Last 10 Matchups
7-3
4/25/2010 - 4/7/2013
Largest Margin of Victory
W 9-0
3/31/2001
Smallest Margin of Victory
W 3-2
4/7/2013
Total Runs
169
Average Runs
4
History from April 17, 1999 - April 7, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 7 | 2013 | Home CU Sports Complex | W3-2 | |
Saturday, April 6 | 2013 | Home CU Sports Complex | L2-3 | |
Saturday, April 6 | 2013 | Home CU Sports Complex | W6-5 | |
Sunday, March 18 | 2012 | Away Peoria, Ill. | L4-7 | |
Saturday, March 17 | 2012 | Away Peoria, Ill. | W11-3 | |
Saturday, March 17 | 2012 | Away Peoria, Ill. | W2-1 | |
Sunday, April 3 | 2011 | Home CU Sports Complex | L4-9 | |
Saturday, April 2 | 2011 | Home CU Sports Complex | W7-1 | |
Saturday, April 2 | 2011 | Home CU Sports Complex | W4-3 | |
Sunday, April 25 | 2010 | Away Peoria, Ill. | W1-0 | |
Saturday, April 24 | 2010 | Away Peoria, Ill. | W7-3 | |
Saturday, April 24 | 2010 | Away Peoria, Ill. | W7-4 | |
Saturday, May 9 | 2009 | Away East Peoria, Ill. | L0-2 | |
Saturday, April 4 | 2009 | Home CU Sports Complex | L0-1 | |
Saturday, April 4 | 2009 | Home CU Sports Complex | W4-0 | |
Friday, March 21 | 2008 | Away Peoria, Ill. | W2-0 | |
Friday, March 21 | 2008 | Away Peoria, Ill. | W5-2 | |
Sunday, May 6 | 2007 | Home CU Sports Complex | W4-0 | |
Saturday, May 5 | 2007 | Home CU Sports Complex | L2-4 | |
Saturday, May 5 | 2007 | Home CU Sports Complex | W7-0 | |
Sunday, May 7 | 2006 | Away Peoria, Ill. | W4-3 | Stats |
Saturday, May 6 | 2006 | Away Peoria, Ill. | W2-1 | Stats |
Saturday, May 6 | 2006 | Away Peoria, Ill. | L3-5 | Stats |
Sunday, April 10 | 2005 | Home Omaha, Neb. | W5-4 | Stats |
Saturday, April 9 | 2005 | Home Omaha, Neb. | W3-0 | Stats |
Saturday, April 9 | 2005 | Home Omaha, Neb. | W8-0 | Stats |
Sunday, April 18 | 2004 | Away Peoria, Ill. | W6-0 | Stats |
Saturday, April 17 | 2004 | Away Peoria, Ill. | W5-0 | Stats |
Saturday, April 17 | 2004 | Away Peoria, Ill. | L0-1 | Stats |
Saturday, May 3 | 2003 | Home Omaha, Neb. | L1-4 | Stats |
Saturday, May 3 | 2003 | Home Omaha, Neb. | W5-1 | Stats |
Saturday, March 8 | 2003 | Neutral Tulsa, Okla. | L2-3 | Stats |
Sunday, May 5 | 2002 | Away Peoria, Ill. | W3-0 | |
Saturday, May 4 | 2002 | Away Peoria, Ill. | W6-1 | |
Saturday, May 4 | 2002 | Away Peoria, Ill. | W4-2 | |
Sunday, April 1 | 2001 | Home Omaha, Neb. | W5-1 | |
Saturday, March 31 | 2001 | Home Omaha, Neb. | L0-1 | |
Saturday, March 31 | 2001 | Home Omaha, Neb. | W9-0 | |
Saturday, April 22 | 2000 | Away Peoria, Ill. | W1-0 | |
Saturday, April 22 | 2000 | Away Peoria, Ill. | W4-1 | |
Friday, May 7 | 1999 | Neutral Wichita, Kan. | W8-4 | |
Saturday, April 17 | 1999 | Home Omaha, Neb. | W3-1 | |
Saturday, April 17 | 1999 | Home Omaha, Neb. | L0-3 |
Win
Loss
Creighton Softball Hit-A-Thon 2025
Thursday, August 21
Creighton Baseball & Softball Fields Groundbreaking - 6/11/25
Wednesday, June 11
Creighton BET Postgame vs. St John's, 5/8/25
Thursday, May 08
Creighton Softball Highlights vs. Seton Hall, 5/4/25
Sunday, May 04