Creighton vs Butler
3/22/2014
BU Softball Field
2:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | 4 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Cantu, Alexis (4-3)Loss: Tarrant, A. (0-5)
Scoring Summary
Team | CU | BUSB |
|---|---|---|
1st Dike homered to center field, 3 RBI; Lowe scored; McGonigal scored. | 3 | 0 |
2nd Cantu singled to left field, RBI; Lowe advanced to second; Homan scored. | 4 | 0 |
2nd Ringle doubled to left field, RBI; Cantu advanced to third, out at home lf to ss to c; Lowe scored. | 5 | 0 |
3rd Allender grounded out to ss, RBI; Lewis advanced to second; Daro scored. | 6 | 0 |
6th Dike homered to center field, 2 RBI; Lowe scored. | 8 | 0 |
6th Cantu homered to center field, RBI. | 9 | 0 |
6th Ringle homered to center field, RBI. | 10 | 0 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Homan, Ellen | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mcgonigal, Erin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe, Blair | 3B | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Dike, Liz | SS | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Cantu, Alexis | P | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ringle, Blake | DP/PH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lingl, Bri | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Daro, Jen | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Jessica | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sharon, Cassie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Allender, Kelsey | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael, Makenzie | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 12 | 10 | 4 | 0 | 4 | 5 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gronowski, S | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ogden, K. | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kotter, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sallee, B. | CF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Norwood, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boros, K. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rupel, C. | DP/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tarrant, A. | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Martinsen, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennison, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakola, K. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gray, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, R. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 3 | 0 | 1 | 0 | 6 | 4 |
Baserunning
SB: Boros, K. (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cantu, Alexis | 6.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 8 | 0 |
| Totals | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 8 | 0 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarrant, A. | 5.1 | 11 | 9 | 9 | 4 | 4 | 1 | 0 | 1 | 0 | 26 | 31 | 7 | 4 | 0 |
Dennison, C. | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 12 | 10 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 29 | 34 | 8 | 5 | 0 |
















