Georgetown vs Creighton
Scoring Summary
| Team | GU | CU | 
|---|---|---|
|  3rd Graziano, E doubled to left field, RBI (2-2 BBKK); Henry, T advanced to second, out at third lf to 3b; Garg.-Alm.,A scored. | 1 | 0 | 
|  3rd Homan homered to right field, 2 RBI (2-1 BBK); Allender scored. | 1 | 2 | 
|  4th Hyson, M homered to left field, RBI. | 2 | 2 | 
|  4th Henry, T doubled down the rf line, 2 RBI (1-2 FSFFBFFF); Garg.-Alm.,A scored; Giovanniello scored. | 4 | 2 | 
|  6th Garg.-Alm.,A homered to right center, RBI (3-1 BBBK). | 5 | 2 | 
 Georgetown
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Elyse Graziano | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Grace Appelbe | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Hannah Slovacek | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Megan Hyson | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Samanthagiovanniello | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Alexandria Anttila | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  A. Gargicevich-almei | 1B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 
|  Taylor Henry | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Gabriela Elvina | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Hannah Ramsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lauren O'leary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 6 | 5 | 3 | 0 | 7 | 4 | 
Batting
2B: Elyse Graziano (1); Taylor Henry (1)
HR: Megan Hyson (1); A. Gargicevich-almei (1)
Baserunning 
Fielding 
E: Hannah Slovacek (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Homan, Ellen | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Mcgonigal, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lowe, Blair | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dike, Liz | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Cantu, Alexis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Michael, Makenzie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ringle, Blake | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Changstrom, Becca | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lingl, Bri | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Daro, Jen | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Pascuzzi, Katie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allender, Kelsey | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Lewis, Jessica | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 2 | 4 | 2 | 2 | 0 | 8 | 5 | 
 Georgetown
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lauren O'leary | 7.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 1 | 107 | 
| Totals | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 1 | 107 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Changstrom, Becca | 7.0 | 6 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 3 | 108 | 
| Totals | 6 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 10 | 3 | 108 | 



















