Creighton vs Tulsa
Scoring Summary
| Team | CU | TLS | 
|---|---|---|
|  3rd SAMPSON, E. singled to second base (1-1 FB); BARRETT, J. advanced to third, scored on an error by 2b, unearned. | 0 | 1 | 
|  4th BLANTON, S. reached on an error by p, RBI (0-1 S); BARRETT, J. advanced to second; HENSHAW, H. advanced to third; EDMISTON, J. scored. | 0 | 2 | 
|  4th ROYE, J. doubled to left center, 3 RBI (3-2 FSBBFFB); BLANTON, S. scored, unearned; BARRETT, J. scored, unearned; HENSHAW, H. scored, unearned. | 0 | 5 | 
|  6th BARRETT, J. homered to left field, RBI (0-0). | 0 | 6 | 
|  6th HUGHES, C. singled to third base, RBI (2-2 FBBSF); KERNEN, J. advanced to second; BLANTON, S. scored, unearned. | 0 | 7 | 
|  6th WITHEE, Mag. singled to second base, RBI (3-2 BBFKB); EDMISTON, J. advanced to second; HUGHES, C. advanced to third; KERNEN, J. scored, unearned. | 0 | 8 | 
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Dike, Liz | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lowe, Blair | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Lingl, Bri | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Cantu, Alexis | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Mcgonigal, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sharon, Cassie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Daro, Jen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Michael, Makenzie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lewis, Jessica | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ringle, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Allender, Kelsey | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Changstrom, Becca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 0 | 3 | 0 | 2 | 0 | 7 | 7 | 
 Tulsa
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Barrett, Jill | SS | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Blanton, Shelby | 2B | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Sampson, Erica | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Roye, Jill | DP | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 
|     Horton, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kernen, Julie | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 
|  Hughes, Cierra | CF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 
|  Edmiston, Jodi | LF | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 
|  Withee, Maggie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Henshaw, Haley | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 
|  Sill, Caitlin | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Erwin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 26 | 8 | 9 | 7 | 8 | 0 | 9 | 7 | 
Batting
2B: Roye, Jill (1); Kernen, Julie (1)
HR: Barrett, Jill (1)
SH: Blanton, Shelby (1)
Baserunning 
CS: Sampson, Erica (1)
Fielding 
E: Barrett, Jill (1)
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Changstrom, Becca | 5.2 | 9 | 8 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 26 | 35 | 4 | 3 | 162 | 
| Totals | 9 | 8 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 26 | 35 | 4 | 3 | 162 | 
 Tulsa
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Sill, Caitlin | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 12 | 17 | 4 | 2 | 74 | 
|  Erwin, Bailey | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 25 | 
| Totals | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 20 | 25 | 6 | 4 | 99 | 

















