Creighton vs UT Arlington
Scoring Summary
Team | CU | UTA |
---|---|---|
2nd Sharon singled to right field, advanced to second on the throw, RBI (2-2 KFBB); Lewis scored. | 1 | 0 |
5th J. Schaefer homered to center field, RBI (2-0 BB). | 1 | 1 |
6th Ringle singled to right center, RBI (1-0 B); Lingl scored, unearned. | 2 | 1 |
6th Allender singled, RBI (0-0); Lewis advanced to third, out at home lf to c; A Millspaugh scored, unearned. | 3 | 1 |
6th R. Stokes walked, RBI (3-1 BBBKB); M. Michele advanced to second; J. Tanksley advanced to third; B. Barilli scored. | 3 | 2 |
6th N. Villanuev reached on a fielder's choice, RBI (0-1 K); R. Stokes advanced to second; M. Michele advanced to third on a throwing error by ss; J. Tanksley scored. | 3 | 3 |
6th J. Schaefer singled to right field, RBI (3-2 BKKFFBB); N. Villanuev advanced to second; R. Stokes advanced to third; M. Michele scored, unearned. | 3 | 4 |
6th K. Everett flied out to rf, SF, RBI (3-2 BBFBF); N. Villanuev advanced to third; R. Stokes scored. | 3 | 5 |
7th Lingl doubled to right center, 2 RBI (0-0); Pascuzzi scored; Dike scored. | 5 | 5 |
7th M. Michele homered to right field, RBI (1-0 B). | 5 | 6 |
Creighton
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barilli, Britnea | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tanksley, Jasmine | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Michele, Meagan | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Stokes, Rebecca | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Villanueva, Nina | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Schaefer, Jolene | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Fira, Riley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Everett, Kacey | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Sikes, Shelbi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carrico, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Collins, Callie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 6 | 2 | 0 | 8 | 4 |
Batting
HR: Michele, Meagan (1); Schaefer, Jolene (1)
SF: Everett, Kacey (1)
Fielding
E: Tanksley, Jasmine (1); Villanueva, Nina (1)
DP: Stokes, Rebecca (1); Sikes, Shelbi (1)
Creighton
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrico, Shannon | 3.2 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 63 |
Collins, Callie | 1.2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 26 |
May, Brittany | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 27 |
Totals | 7 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 26 | 33 | 6 | 8 | 116 |