Creighton vs Butler
4/7/2018
Butler Softball Fiel
3:30pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 2 | |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Clark, Bryana (5-4)Loss: Schnaiter, G (1-6)Save: Miller, Kiele (1)
Scoring Summary
Team | CU | BUTLER |
---|---|---|
1st PECHAR doubled to right field, 2 RBI (2-0 BB); MCKELVY advanced to third; MORENO scored; CROWLEY scored. | 2 | 0 |
3rd PECHAR homered to left center, 2 RBI (1-0 B); FRY scored. | 4 | 0 |
4th CROWLEY homered to left field, RBI (2-2 KKBB). | 5 | 0 |
4th BABB, E. doubled to left center, 2 RBI (1-2 FFB); DIXON, S. scored; MORTON, E. scored. | 5 | 2 |
4th GILLILAND, C singled up the middle, RBI (1-1 BK); THOMPSON, C. advanced to third; POST, A. scored. | 5 | 3 |
Creighton
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foreman, J. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Garcia, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Andersen, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lach, A. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Morton, E. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Doud, K. | 2B/P | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christiansen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dixon, S. | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Babb, E. | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Post, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Longest, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, C. | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilliland, C | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Schnaiter, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Candotti, C. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 3 | 5 | 0 | 6 | 8 |
Batting
2B: Babb, E. (1)
Fielding
E: Lach, A. (1)
Creighton
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doud, K. | 5.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 19 | 21 | 2 | 11 | 82 |
Schnaiter, G | 2.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 5 | 1 | 49 |
Totals | 10 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 32 | 36 | 7 | 12 | 131 |