Georgetown vs Creighton
4/28/2018
CU Sports Complex
2:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 8 | 0 | |
0 | 0 | 0 | 5 | 0 | 0 | X | 5 | 7 | 2 |
Win: Black, Logan (8-3)Loss: Diller, London (4-13)
Scoring Summary
Team | GU | CU |
---|---|---|
1st Bennett, S. out at first ss to 2b, SAC, bunt, RBI (1-0 B); Kane, T. scored. | 1 | 0 |
4th Sullivan, C. grounded out to ss, RBI (3-1 KBBB); Diller, L. advanced to second; Dolby, A. advanced to third; Jones, S. scored. | 2 | 0 |
4th COFFIEL tripled to right center, RBI (1-0 B); HUNT, K. scored. | 2 | 1 |
4th CROWLEY singled up the middle, RBI (2-1 KBB); CANTU, As. advanced to second; COFFIEL scored. | 2 | 2 |
4th MCKELVY singled up the middle, RBI (2-2 BFKB); CROWLEY advanced to third; CANTU, As. scored. | 2 | 3 |
4th FINAN singled to center field, RBI (0-2 KKF); MCKELVY advanced to second; CROWLEY scored. | 2 | 4 |
4th STURGEON singled to right field, RBI (2-2 BBKS); FINAN advanced to third; MCKELVY scored. | 2 | 5 |
6th Amen, K. advanced to second, advanced to third on a throwing error by lf; Jones, S. scored on a throwing error by c, unearned. | 3 | 5 |
6th Kane, T. singled to left center, RBI (2-1 BBK); Campos, N. advanced to second; Amen, K. scored, unearned. | 4 | 5 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kane, Theresa | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Belknap, Mallory | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Bennett, Sarah | DP/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holiday, Noelle | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Cartwright, Macy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Savannah | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Amen, Kelly | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Dolby, Alexa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diller, London | P/DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sullivan, Ciara | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Campos, Nene | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stevens, Sera | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vannicola, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 3 | 4 | 0 | 5 | 8 |
Batting
SH: Belknap, Mallory (1); Bennett, Sarah (1)
Baserunning
SB: Kane, Theresa (1); Cartwright, Macy (1)
HBP: Amen, Kelly (1)
Creighton
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diller, London | 3.2 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 16 | 22 | 7 | 3 | 84 |
Vannicola, Katie | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 42 |
Totals | 7 | 5 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 24 | 32 | 10 | 5 | 126 |