Creighton vs Seton Hall
4/21/2018
Mike Sheppard, Sr.
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 7 | 0 | 0 | 3 | 12 | 13 | 0 | |
0 | 0 | 0 | 4 | 0 | 4 | 4 | 1 |
Win: Black, Logan (7-3)Loss: Strunk, Madison (8-10)
Scoring Summary
Team | CU | SHU |
---|---|---|
1st MCKELVY singled up the middle, RBI (2-2 BKSBFF); CROWLEY advanced to third; CANTU, As. scored. | 1 | 0 |
1st PECHAR grounded out to 2b, RBI (0-2 SFF); FRY advanced to second; CROWLEY scored. | 2 | 0 |
2nd MCNEIL doubled to right field, RBI (0-0); MCGILL scored. | 3 | 0 |
2nd CROWLEY singled to third base, bunt, RBI (1-1 KB); CANTU, As. advanced to second; COFFIEL scored. | 4 | 0 |
2nd MCKELVY tripled to right field, 2 RBI (0-2 KF); CROWLEY scored; CANTU, As. scored. | 6 | 0 |
2nd MORENO singled to right field, RBI (1-1 KB); MCKELVY scored. | 7 | 0 |
2nd PECHAR advanced to third; MORENO scored on a wild pitch. | 8 | 0 |
2nd FINAN singled up the middle, RBI (2-1 BBK); PECHAR scored. | 9 | 0 |
4th BEAVER homered to center field, 2 RBI (2-1 KBB); WALKDEN scored. | 9 | 2 |
4th PRUKOP singled up the middle, 2 RBI (1-1 KB); SUPERCYNSKI advanced to second; FOSTER scored; PANDOLFO scored. | 9 | 4 |
5th CANTU, As. singled, advanced to second on an error by 3b, advanced to third (1-0 B); COFFIEL scored, unearned; HUNT, K. scored, unearned. | 11 | 4 |
5th CROWLEY flied out to rf, SF, RBI; CANTU, As. scored, unearned. | 12 | 4 |
Creighton
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barracato, Janae | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walkden, Alexis | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Arteaga, Hailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Beaver, Payton | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Pandolfo, Darby | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Foster, Sara | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Supercynski, Emily | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Allender, Baylee | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prukop, Alyssa | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Wallace, Brianna | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Strunk, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sobel, MO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 4 | 4 | 4 | 3 | 0 | 1 | 3 |
Batting
2B: Walkden, Alexis (1)
HR: Beaver, Payton (1)
Fielding
E: Walkden, Alexis (1)
Creighton
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strunk, Madison | 1.1 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 42 |
Sobel, MO | 3.2 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 4 | 5 | 59 |
Totals | 13 | 12 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 26 | 31 | 6 | 7 | 101 |