UMKC vs Creighton
4/17/2018
CU Sports Complex
4:40 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 0 | 2 | 3 | 3 | 12 | 14 | 2 | |
1 | 0 | 2 | 5 | 0 | 4 | 1 | 13 | 15 | 1 |
Win: Black, Logan (6-3)Loss: Conner, Lynsey (5-14)
Scoring Summary
Team | UMKC | CU |
---|---|---|
1st PECHAR singled, out at first cf to 2b to 1b, RBI (3-1 BBKB); MCKELVY advanced to third; CANTU, As. scored. | 0 | 1 |
2nd O'Brien, As hit by pitch, RBI (0-0); Garcia, S advanced to second; Willis, F advanced to third; Larson, A scored, unearned. | 1 | 1 |
2nd O'Brien, As advanced to second on a wild pitch; Garcia, S advanced to third on a wild pitch; Willis, F scored on a wild pitch, unearned. | 2 | 1 |
3rd Goodwin, K homered to left center, RBI (1-0 B). | 3 | 1 |
3rd Larson, A homered to left field, RBI (2-1 KBB). | 4 | 1 |
3rd COFFIEL homered down the lf line, RBI (2-1 KBB). | 4 | 2 |
3rd PECHAR doubled to left center, RBI (1-1 BK); CANTU, As. scored, unearned. | 4 | 3 |
4th MCGILL homered to left field, RBI (2-0 BB). | 4 | 4 |
4th CANTU, As. singled, advanced to second on a fielding error by cf, RBI (3-2 KBBFB); MORENO advanced to third; ALVAREZ scored. | 4 | 5 |
4th MCKELVY homered to center field, 3 RBI (1-1 BK); CANTU, As. scored; MORENO scored. | 4 | 8 |
5th Byrn, M grounded out to ss, RBI (2-2 BBSK); Bloom, A advanced to second; Goodwin, K advanced to third; Rollow, M scored. | 5 | 8 |
5th Larson, A out at first p to 3b to 1b, RBI (3-1 KBBB); Bloom, A advanced to third; Goodwin, K scored. | 6 | 8 |
6th Goodwin, K homered to left field, 3 RBI (1-2 FBK); Rollow, M scored; Garcia, S scored, unearned. | 9 | 8 |
6th MCKELVY homered to left center, 3 RBI (3-1 KBBB); CROWLEY scored; COFFIEL scored. | 9 | 11 |
6th FINAN homered to center field, RBI (0-2 KF). | 9 | 12 |
7th Willis, F homered to right center, 3 RBI (1-1 BK); Larson, A scored; Byrn, M scored. | 12 | 12 |
7th MORENO homered to left center, RBI (1-0 B). | 12 | 13 |
UMKC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garcia, Sydney | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
O'brien, Ashlin | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rollow, Maegan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Goodwin, Kelsey | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Bloom, Alyx | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Byrn, Morgan | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Larson, Alex | LF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Willis, Faith | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Miller, Sara | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'brien, Andra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner, Lynsey | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 36 | 12 | 14 | 11 | 2 | 0 | 6 | 6 |
Batting
2B: Byrn, Morgan (1); Willis, Faith (1)
HR: Goodwin, Kelsey (2); Larson, Alex (1); Willis, Faith (1)
Baserunning
HBP: O'brien, Ashlin (1)
Fielding
E: O'brien, Ashlin (1); Rollow, Maegan (1)
Creighton
UMKC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Sara | 3.0 | 7 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 2 | 67 |
O'brien, Andra | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 25 |
Conner, Lynsey | 2.0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 3 | 35 |
Totals | 15 | 13 | 12 | 1 | 3 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 7 | 127 |