Butler vs Creighton
Scoring Summary
Team | BUTLER | CU |
---|---|---|
3rd DORSETT, P. homered to right center, RBI (1-1 BF). | 1 | 0 |
3rd LEHNER, C. advanced to third; BOYER, E. advanced to third, scored on a throwing error by c, unearned; HOOSEN, M. scored on a wild pitch, unearned. | 3 | 0 |
3rd MOXLEY, O. reached on a fielding error by 1b (2-2 FBBF); LEHNER, C. scored, unearned. | 4 | 0 |
3rd Wilson doubled to right center, 2 RBI (0-0); Nielsen scored; Frame scored. | 4 | 2 |
5th HOOSEN, M. homered to left field, RBI (1-2 KSB). | 5 | 2 |
5th MOXLEY, O. singled up the middle, 2 RBI (2-1 FBB); LEHNER, C. scored; BOYER, E. scored. | 7 | 2 |
6th MOXLEY, O. singled through the left side, RBI (2-1 BKB); HOOSEN, M. advanced to third; O'RILLEY, T. scored. | 8 | 2 |
6th CARTER, S. walked, RBI (3-1 BFBBB); GROSS, K. advanced to second; MOXLEY, O. advanced to third; HOOSEN, M. scored. | 9 | 2 |
7th DORSETT, P. homered to center field, RBI (2-0 BB). | 10 | 2 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gross, Kaylee | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Carter, Sydney | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
   Mchahon, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Ella | LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Dorsett, Paige | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Ryan, Kieli | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   O'rilley, Teagan | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Hoosen, Monique | DP | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Boyer, Ellie | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
   Simpson, Loren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehner, Cate | RF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Moxley, Olivia | SS | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Griman, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 11 | 7 | 10 | 0 | 9 | 12 |
Batting
2B: Boyer, Ellie (1)
HR: Dorsett, Paige (2); Hoosen, Monique (1)
SH: Lehner, Cate (1)
Baserunning
SB: Lehner, Cate (2); Moxley, Olivia (1)
Creighton
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griman, Mackenzie | 7.0 | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 12 | 120 |
Totals | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 6 | 12 | 120 |