Butler vs Creighton
Scoring Summary
Team | BUTLER | CU |
---|---|---|
1st O'RILLEY, T. grounded out to 2b, RBI (1-2 BKK); DORSETT, P. advanced to second; WHITE, E. advanced to third; CARTER, S. scored. | 1 | 0 |
3rd DORSETT, P. singled through the left side, RBI (1-2 BKSF); CARTER, S. advanced to third; GROSS, K. scored. | 2 | 0 |
3rd O'RILLEY, T. flied out to cf, SF, RBI (0-0); CARTER, S. scored. | 3 | 0 |
4th MOXLEY, O. singled up the middle, RBI (3-2 BKSBFB); BOYER, E. scored. | 4 | 0 |
5th HOOSEN, M. homered to center field, 2 RBI (1-0 B); TODOR, E. scored. | 6 | 0 |
5th GROSS, K. walked, RBI (3-0 BBBB); MOXLEY, O. advanced to second; LEHNER, C. advanced to third; BOYER, E. scored. | 7 | 0 |
5th WHITE, E. doubled down the lf line, 3 RBI (2-1 BBK); GROSS, K. scored, unearned; MOXLEY, O. scored, unearned; LEHNER, C. scored. | 10 | 0 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gross, Kaylee | CF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Carter, Sydney | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
White, Ella | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Dorsett, Paige | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
O'rilley, Teagan | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Todor, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoosen, Monique | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Boyer, Ellie | 3B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Lehner, Cate | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cammon, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 12 | 10 | 2 | 0 | 3 | 6 |
Batting
2B: White, Ella (1); Boyer, Ellie (1)
HR: Hoosen, Monique (1)
SF: O'rilley, Teagan (1)
Baserunning SB: Boyer, Ellie (1)
HBP: Dorsett, Paige (1)
Creighton
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cammon, Sydney | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 5 | 65 |
Totals | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 19 | 8 | 5 | 65 |