Creighton vs DePaul
4/7/2023
Cacciatore Stadium
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 2 | 4 | 14 | 14 | 0 | |
0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 2 |
Win: Akers, Payton (5-5)Loss: Pierce (2-1)
Scoring Summary
Team | CU | DPU |
---|---|---|
1st Gappa singled to left field, advanced to second on the throw, RBI; Nielsen scored. | 1 | 0 |
2nd West doubled to center field, 2 RBI (0-1 S); Nielsen scored, unearned; Seville scored. | 3 | 0 |
2nd Wilson homered to left center, 2 RBI, unearned (2-2 KBBKFF); West scored, unearned. | 5 | 0 |
3rd Frame singled to left field, RBI (1-2 KFBF); Croker advanced to third; Vejvoda scored. | 6 | 0 |
3rd Nielsen singled up the middle, 2 RBI (2-1 BFB); Frame scored; Croker scored. | 8 | 0 |
3rd TALBOT flied out to lf, SAC, RBI (2-2 BFFFFFB); JACOBS scored. | 8 | 1 |
4th COSGROVE homered to left center, RBI (2-1 BBK). | 8 | 2 |
5th Frame singled up the middle, RBI (2-2 KBFBF); Rosonke advanced to second; Miklesh scored. | 9 | 2 |
5th West reached on a fielder's choice, RBI (1-0 B); Nielsen advanced to second; Seville out at third ss to 3b; Frame scored, unearned. | 10 | 2 |
5th WOHLERS homered to left center, RBI (1-1 BS). | 10 | 3 |
6th Frame walked, RBI (3-2 BKKBBB); Dalton advanced to second; Croker advanced to third; Vejvoda scored. | 11 | 3 |
6th Perez singled to left field, 2 RBI (3-2 BKKBB); Frame advanced to second; Dalton scored; Croker scored. | 13 | 3 |
6th Nielsen singled to right field, RBI (2-1 FBB); Seville advanced to third on the throw; Frame scored. | 14 | 3 |
Creighton
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wohlers | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Talbot | LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sullivan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Cosgrove | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Alvers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pool | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Jacobs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Viles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pochie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 5 | 0 | 3 | 7 |
Batting
2B: Sullivan (1)
HR: Wohlers (1); Cosgrove (1)
SF: Talbot (1)
Fielding
E: Alvers (1); Pierce (1)
Creighton
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce | 3.0 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 4 | 66 |
Pochie | 3.0 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 6 | 63 |
Totals | 14 | 14 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 10 | 129 |