Creighton vs DePaul
Scoring Summary
Team | CU | DPU |
---|---|---|
1st JOHNSON tripled down the rf line, RBI (0-0); TALBOT scored. | 0 | 1 |
2nd Gappa homered to left center, RBI (0-0). | 1 | 1 |
4th Rosonke fouled out to lf, SAC, RBI (0-1 K); Croker advanced to third; Vejvoda scored. | 2 | 1 |
4th Frame singled to left field, RBI (0-0); Croker scored. | 3 | 1 |
4th MEYER singled to shortstop, RBI (0-0); ALVERS advanced to second; COSGROVE scored, unearned. | 3 | 2 |
4th POOL singled to left center, 2 RBI (1-0 B); FRAZIER advanced to third; MEYER scored; ALVERS scored. | 3 | 4 |
4th WOHLERS grounded out to 1b unassisted, RBI (0-1 K); JACOBS advanced to third; FRAZIER scored, unearned. | 3 | 5 |
5th Nielsen homered to right center, RBI (1-0 B). | 4 | 5 |
6th MEYER homered to left field, RBI (1-0 B). | 4 | 6 |
Creighton
Batting
Baserunning
Fielding
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wohlers | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Talbot | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Johnson | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sullivan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cosgrove | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvers | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Meyer | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Frazier | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pool | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Jacobs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 5 | 6 | 3 | 0 | 4 | 4 |
Batting
3B: Johnson (1)
HR: Meyer (1)
Baserunning
SB: Jacobs (1)
HBP: Cosgrove (1)
Fielding
E: Sullivan (1)
Creighton
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 7.0 | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 10 | 102 |
Totals | 10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 9 | 10 | 102 |