Creighton vs Georgetown
4/16/2023
Nats Academy
11:50 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 8 | 0 | |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 |
Win: Puchino, Natalia (11-11)Loss: Julia Parker (3-11)
Scoring Summary
Team | CU | GU |
---|---|---|
1st Forshey doubled to right center, RBI (1-2 KFBF); Zamora scored. | 0 | 1 |
1st Dunn singled through the right side, RBI (2-1 BFB); Forshey scored. | 0 | 2 |
4th Gappa homered to center field, 4 RBI (0-0); Wilson scored; West scored; Nielsen scored. | 4 | 2 |
6th Zamora tripled to center field, 2 RBI (1-1 BS); Kondo scored; Turner scored. | 4 | 4 |
7th Wilson homered to left center, 2 RBI (3-2 BBBKF); West scored. | 6 | 4 |
7th Vejvoda doubled down the rf line, RBI (1-2 KFFBF); Chairez scored. | 7 | 4 |
Creighton
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cameron Kondo | LF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Morgan Zamora | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mae Forshey | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kayla Dunn | P/DP | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lorena Vasquez-inzun | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brittany Lew | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Sophia Scarangella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dayanara Campos | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kacy Lyman | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Claire Turner | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabby Nemarich | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Julia Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 7 | 1 | 2 | 8 |
Batting
2B: Mae Forshey (1)
3B: Morgan Zamora (1)
Baserunning
SB: Morgan Zamora (1)
Creighton
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayla Dunn | 3.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 44 |
Gabby Nemarich | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Parker | 4.0 | 7 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 19 | 22 | 4 | 5 | 85 |
Totals | 8 | 7 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 29 | 33 | 6 | 10 | 129 |