St. John's vs Creighton
Scoring Summary
Team | SJU1 | CU |
---|---|---|
1st West flied out to rf, SF, RBI (1-1 BF); Nielsen scored. | 0 | 1 |
2nd Seaton hit by pitch, RBI (0-0); Mallah advanced to second; Totarsky advanced to third; Stouffer scored. | 1 | 1 |
2nd Bianco hit by pitch, RBI (0-0); Seaton advanced to second; Mallah advanced to third; Totarsky scored. | 2 | 1 |
2nd Jarrard, hit by pitch, RBI (0-0); Bianco advanced to second; Seaton advanced to third; Mallah scored. | 3 | 1 |
2nd Jarrard, advanced to second on a wild pitch; Bianco advanced to third on a wild pitch; Seaton scored on a wild pitch. | 4 | 1 |
3rd Nielsen homered to left center, RBI (1-1 FB). | 4 | 2 |
4th Whittaker singled to center field, RBI (1-0 B); Bianco scored. | 5 | 2 |
5th Nielsen singled up the middle, RBI (2-1 BBK); Dalton scored. | 5 | 3 |
5th Wilson singled through the right side, RBI (1-2 KBF); West advanced to third; Nielsen scored. | 5 | 4 |
5th Rosonke singled through the right side, RBI (3-2 BSKBB); Chairez advanced to second; West scored. | 5 | 5 |
6th Jarrard, homered to center field, 3 RBI (3-2 BFBKB); Bianco scored; Marra scored. | 8 | 5 |
6th Whittaker homered to right field, RBI (3-1 BBBK). | 9 | 5 |
7th Thompson singled up the middle, 2 RBI (3-2 KSFBFBBF); Cody advanced to second; Casto scored; Jarrard, scored. | 11 | 5 |
7th Totarsky walked, RBI (3-2 BKFBBB); Stouffer advanced to second; Thompson advanced to third; Cody scored. | 12 | 5 |
7th Croker singled up the middle, RBI (0-2 FK); Rosonke advanced to second; Wilson advanced to third; Beeson scored. | 12 | 6 |
7th Gappa reached on a fielder's choice to shortstop, RBI (0-1 K); Seville out at second ss to 2b; Rosonke advanced to third; Wilson scored. | 12 | 7 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bianco, Jess | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jarrard, London | SS | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Whittaker, Katie | C | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
   Casto, Natalie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody, Peyton | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
   Wallace, Madison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Anese | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Stouffer, Cassidy | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Totarsky, Sydney | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mallah, Amy | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 6 |
Seaton, Sabrina | DP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Marra, Maeve | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mearns, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Francia, Loreley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamudio, Carolina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 11 | 11 | 7 | 0 | 9 | 11 |
Batting
HR: Jarrard, London (1); Whittaker, Katie (1)
Baserunning
SB: Bianco, Jess (2)
HBP: Bianco, Jess (1); Jarrard, London (1); Stouffer, Cassidy (1); Totarsky, Sydney (1); Seaton, Sabrina (1)
Creighton
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mearns, Hannah | 5.1 | 7 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 22 | 24 | 9 | 5 | 84 |
Francia, Loreley | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Zamudio, Carolina | 1.2 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 33 |
Totals | 10 | 7 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 10 | 6 | 128 |