Creighton vs Villanova
Scoring Summary
Team | CU | VU |
---|---|---|
1st West doubled to left field, RBI (2-0 BB); Nielsen scored. | 1 | 0 |
1st Wilson doubled to right center, RBI (0-2 KSF); Gappa advanced to third; West scored. | 2 | 0 |
1st Croker singled through the left side, RBI; Wilson advanced to third; Gappa scored. | 3 | 0 |
1st SMITH, C. homered down the lf line, RBI (2-1 BBF). | 3 | 1 |
2nd HENRY, R. homered to center field, 2 RBI (2-0 BB); JONES, A. scored. | 3 | 3 |
3rd Wilson reached on an error by cf, advanced to second (2-2 BKFB); Gappa scored on the error, unearned. | 4 | 3 |
3rd FRANZ, A. reached on an error by p, RBI (0-0); JONES, A. advanced to second; WHITE, K. advanced to third; SMITH, C. scored, unearned. | 4 | 4 |
3rd HENRY, R. singled down the rf line, 2 RBI, advanced to second on the throw (2-1 BBF); FRANZ, A. advanced to third; JONES, A. scored; WHITE, K. scored. | 4 | 6 |
3rd SEBASTIAN, V reached on a fielder's choice, advanced to second on the throw, RBI; HENRY, R. advanced to third; FRANZ, A. scored, unearned. | 4 | 7 |
4th FRANZ, A. doubled, RBI, out at third rf to ss to 3b (0-1 K); JONES, A. scored. | 4 | 8 |
5th DABROSKI, D. tripled to left center, RBI (3-1 BBFB); HAYES, S. scored. | 4 | 9 |
6th FRANZ, A. singled to right field, RBI (3-1 BBBF); WHITE, K. scored. | 4 | 10 |
Creighton
Batting
Baserunning
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cites, T. | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, C. | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
White, K. | RF/DP | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
St. Jean, L. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, A. | C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Franz, A. | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Henry, R. | DP | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   Hayes, S. | PR/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sebastian, V | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dabroski, D. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gallant, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schnackenber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 13 | 10 | 2 | 0 | 3 | 6 |
Batting
2B: Franz, A. (1)
3B: Dabroski, D. (1)
HR: Smith, C. (1); Henry, R. (1)
SH: St. Jean, L. (1)
Baserunning
SB: Hayes, S. (1); Sebastian, V (1)
Fielding
E: Cites, T. (1); St. Jean, L. (1); Sebastian, V (1)
Creighton
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallant, K. | 5.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 25 | 27 | 9 | 3 | 89 |
Schnackenber | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 5 | 35 |
Totals | 8 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 32 | 34 | 10 | 8 | 124 |