Creighton vs St. John's
5/8/2025
VU Softball Complex
12:02 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 9 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Schopfer, Kenzie (9-6)Loss: Serafinko, Ana (19-9)
Scoring Summary
Team | CU | SJU |
---|---|---|
1st Thompson singled to right center, RBI (2-1 BBK); Jarrard advanced to third; Bianco scored. | 0 | 1 |
1st Serafinko grounded out to 2b, RBI (1-0 B); Thompson advanced to second; Jarrard scored, unearned. | 0 | 2 |
1st Stouffer singled to left center, RBI (1-1 BK); Thompson scored. | 0 | 3 |
3rd West grounded out to ss, RBI (0-0); Davis scored. | 1 | 3 |
3rd Schultz doubled to right center, RBI (1-0 B); Seville scored. | 2 | 3 |
6th Schultz homered to center field, RBI (1-2 KKB). | 3 | 3 |
6th Perez singled up the middle, RBI (0-2 FF); Dalton advanced to second; Ramos scored. | 4 | 3 |
6th Barnard reached on a fielder's choice, RBI (1-1 BF); Fullerton out at second ss to 2b; Dalton scored, unearned. | 5 | 3 |
Creighton
Batting
Baserunning
Fielding
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bianco, Jess | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarrard, London | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Lysiak, Elanna | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thompson, Anese | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Serafinko, Ana | P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Stouffer, Cassidy | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Santos, Melanie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Casto, Natalie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konopka, Madison | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Post, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francia, Loreley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 0 | 0 | 1 | 5 |
Baserunning
HBP: Casto, Natalie (1)
Fielding
E: Konopka, Madison (1)
Creighton
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serafinko, Ana | 6.0 | 7 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 8 | 98 |
Francia, Loreley | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
Totals | 9 | 5 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 9 | 110 |