Creighton University Athletics
Drake vs Creighton
3/11/2025
CU Sports Complex
3:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 8 | 1 | |
| 0 | 2 | 1 | 4 | 1 | 1 | X | 9 | 13 | 1 |
Win: Rusher, Abby (1-1)Loss: Peyton Drisc (0-4)Save: Patchen, Brooklyn (1)
Scoring Summary
Team | DU | CU |
|---|---|---|
Tatum Aragon doubled down the lf line, RBI (1-1 BK); Logan Kelley advanced to third; Ava Curry scored. | 1 | 0 |
Poole reached on a fielding error by lf, advanced to third (0-0); Potter scored, unearned. | 1 | 1 |
Barnard popped up to 2b, SF, RBI (2-1 FBB); Poole scored, unearned. | 1 | 2 |
Logan Kelley doubled to right center, RBI (0-2 FK); Ava Curry scored. | 2 | 2 |
West doubled to left center, out at second cf to 2b, RBI (1-0 B); Seville scored. | 2 | 3 |
Dalton singled to third base, bunt, RBI (2-1 BBK); Barnard advanced to third; Davis scored. | 2 | 4 |
Pierson singled to right center, 2 RBI (1-1 KB); Dalton scored; Barnard scored. | 2 | 6 |
West singled, advanced to second on the throw, RBI (2-1 BSB); Seville scored. | 2 | 7 |
Poole homered to center field, RBI (0-1 F). | 2 | 8 |
Seville singled, advanced to second on the throw, RBI (2-2 BBSF); Dalton scored. | 2 | 9 |
Logan Kelley flied out to cf, SF, RBI (0-2 KF); Carey Koenig advanced to third; Ava Curry scored. | 3 | 9 |
Tatum Aragon reached on a throwing error by p (2-2 BBKF); Emma Dighton advanced to third; Carey Koenig scored, unearned. | 4 | 9 |
Sam Tourtill singled down the rf line, 2 RBI (2-1 FBB); Molly Hoekst advanced to third; Haley Schroe scored, unearned; Emma Dighton scored, unearned. | 6 | 9 |
Drake
Ava Curry | RF | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Carey Koenig | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Emma Dighton | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Logan Kelley | 2B | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Tatum Aragon | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Heidi Wheele | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley Schroe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydia Olejni | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Frankie Rita | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natalee Watt | CF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Sam Tourtill | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Emily Vescha | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Sami Miller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peyton Drisc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jayme Scheck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molly Hoekst | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 5 | 6 | 0 | 7 | 9 |
Batting
2B: Logan Kelley (1); Tatum Aragon (1)
SH: Carey Koenig (1)
SF: Logan Kelley (1)
Fielding
E: Tatum Aragon (1)
Creighton
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR/DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 13 | 8 | 0 | 0 | 2 | 3 |
Drake
Peyton Drisc | 3.0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 34 |
Jayme Scheck | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 1 | 32 |
Molly Hoekst | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | 29 |
| Totals | 13 | 9 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 28 | 30 | 4 | 9 | 95 |
Creighton
| 3.0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 5 | 59 | |
| 3.1 | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 2 | 76 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 | |
| Totals | 8 | 6 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 28 | 36 | 6 | 8 | 152 |



















