Creighton vs Villanova
Scoring Summary
Team | CU | VU |
---|---|---|
1st Seville scored on a wild pitch. | 1 | 0 |
1st WHITE, K. singled to left field, advanced to second on the throw, RBI (3-2 KBBBK); OSTROWSKI, B scored. | 1 | 1 |
3rd Barnard singled up the middle, RBI (0-0); Seville advanced to second; Pierson scored. | 2 | 1 |
3rd FRANZ, A. out at first p to ss to 1b, RBI (2-1 BBF); WHITE, K. advanced to second; OSTROWSKI, B advanced to third; BURROWS, M. scored, unearned. | 2 | 2 |
3rd MORRA, J. reached on a fielding error by ss (1-1 SB); WAGNER, E. advanced to second; WHITE, K. advanced to third; OSTROWSKI, B scored, unearned. | 2 | 3 |
3rd WHITE, K. scored on a throwing error by c, unearned. | 2 | 4 |
3rd OSTROWSKI, M singled up the middle, RBI; MORRA, J. advanced to second; WAGNER, E. scored, unearned. | 2 | 5 |
3rd BURROWS, M. singled down the rf line, 2 RBI (0-1 S); GRAY, E. advanced to third; OSTROWSKI, M scored, team unearned; MORRA, J. scored, unearned. | 2 | 7 |
3rd RUNCO, M. homered to left center, 3 RBI, team unearned; BURROWS, M. scored, team unearned; GRAY, E. scored, team unearned. | 2 | 10 |
4th Perez doubled to left center, 2 RBI (0-0); Poole scored; Smetter scored. | 4 | 10 |
4th Pierson singled through the left side, RBI (2-2 KFFBB); Perez scored. | 5 | 10 |
6th Seville singled up the middle, 2 RBI (2-2 KBKB); Pierson scored; Poole scored. | 7 | 10 |
Creighton
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burrows, M. | 2B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Runco, M. | DP | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 0 |
   Raphael, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, B | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
White, K. | P/LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Franz, A. | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Wagner, E. | RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Morra, J. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reed, G. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, M | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kobryn, L. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gray, E. | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Waghorn, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 6 | 8 | 8 | 1 | 6 | 7 |
Batting
HR: Runco, M. (1)
Baserunning
SB: Ostrowski, M (1); Gray, E. (1)
HBP: Ostrowski, B (1)
Fielding
E: Ostrowski, B (1)
DP: Ostrowski, B (1); Franz, A. (1)
Creighton
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, K. | 3.2 | 7 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 61 |
Kobryn, L. | 3.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 50 |
Totals | 9 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 28 | 32 | 11 | 6 | 111 |