Creighton vs UConn
Scoring Summary
Team | CU | UCONN |
|---|---|---|
1st West doubled to left center, 2 RBI (2-0 BB); Greenwood scored; Schultz scored. | 2 | 0 |
1st Perez reached on a fielding error by 2b (0-2 KK); Vandewater advanced to second; West advanced to third, scored on the error, unearned. | 3 | 0 |
1st Breslin, Kai doubled to left center, RBI (3-2 KBSBFB); Coupal, Hale scored. | 3 | 1 |
2nd Calciano, Av flied out to lf, SF, RBI (0-2 FK); Kibling, Kai scored. | 3 | 2 |
2nd De Meo, Cayl homered to left field, RBI (2-1 BBK). | 3 | 3 |
4th Petteys, Cat homered to left center, 2 RBI (3-2 SBSFFBB); Ring, Savann scored. | 3 | 5 |
4th Kibling, Kai tripled to left center, RBI (1-2 FBF); Willers, Emm scored. | 3 | 6 |
4th Calciano, Av doubled to right center, RBI (2-0 BB); Kibling, Kai scored. | 3 | 7 |
5th Breslin, Kai singled to center field, RBI (2-2 BKKFFFB); Petteys, Cat advanced to third; Lundquist, I scored. | 3 | 8 |
5th Breslin, Kai advanced to second on a wild pitch, advanced to third on a throwing error by c; Petteys, Cat scored on a wild pitch. | 3 | 9 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaelan Schultz | DP/1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zoey Greenwood | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lily West | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Tara Vandewater | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Keegan Mayhue | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emma Bailey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Perez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Barnard | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chiqui Vazquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashten Pierson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ella Dalton | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audrey Gilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landrie Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 3 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ring, Savannah | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Petteys, Cat | SS | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Coupal, Haley | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Breslin, Kaitlyn | LF/RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
Willers, Emma | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Cruz, Bella | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kibling, Kaitlyn | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Calciano, Ava | DP | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
De Meo, Caylee | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Barber, Heidi | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Lundquist, Isabella | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 10 | 8 | 9 | 0 | 3 | 9 |
Batting
2B: Ring, Savannah (1); Breslin, Kaitlyn (1); Calciano, Ava (1)
3B: Kibling, Kaitlyn (2)
HR: Petteys, Cat (1); De Meo, Caylee (1)
SF: Calciano, Ava (1)
Baserunning SB: Kibling, Kaitlyn (1)
Fielding
E: Ring, Savannah (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Gilman | 3.2 | 7 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 17 | 24 | 6 | 4 | 115 |
| Landrie Harris | 2.1 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 0 | 56 |
| Totals | 10 | 9 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | 26 | 36 | 10 | 4 | 171 |
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter, Jessica | 7.0 | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 12 | 5 | 96 |
| Totals | 7 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 12 | 5 | 96 |



















