Creighton vs Butler
Scoring Summary
Team | CREIGHTO | BUTLER |
|---|---|---|
1st Kaelan Schultz lined out to rf, sacrifice fly, RBI (2-1 KBB); Avery Barnard scored. | 1 | 0 |
1st Olivia Robards singled through the left side, RBI (1-0 B); Kayla Preiss advanced to second; Hailey Conger advanced to third; Cate Lehner scored. | 1 | 1 |
1st Alona Boydston flied out to rf, sacrifice fly, RBI (0-0); Kayla Preiss advanced to third; Hailey Conger scored, unearned. | 1 | 2 |
1st Kieli Ryan singled through the left side, RBI (0-0); Olivia Robards advanced to second; Kayla Preiss scored, unearned. | 1 | 3 |
2nd Zoey Greenwood reached first on an error by 2b, RBI (2-1 BKB); Ella Dalton advanced to second; Meghan McCutcheon advanced to third; Emma Bailey scored, unearned. | 2 | 3 |
4th Cate Lehner advanced to second; Paxton Law advanced to third; Olivia Roberts scored on a wild pitch. | 2 | 4 |
4th Hailey Conger fouled out to lf, sacrifice fly, RBI (1-0 B); Paxton Law scored. | 2 | 5 |
6th Ella Dalton tripled to left field, 2 RBI (1-2 KSB); Erika Perez scored; Keegan Mayhue scored. | 4 | 5 |
6th Avery Barnard reached on a fielder's choice, RBI (1-1 BF); Zoey Greenwood out at second 1b to 2b; Ella Dalton scored. | 5 | 5 |
8th Hailey Conger singled to left center, RBI (0-0); Cate Lehner advanced to second; Paxton Law advanced to third; Olivia Roberts scored. | 5 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zoey Greenwood | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Avery Barnard | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Lily West | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kaelan Schultz | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tara Vandewater | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keegan Mayhue | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Emma Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Perez | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Meghan McCutcheon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Dalton | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ashten Pierson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Nakasawa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ava Drehs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landrie Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 5 | 3 | 0 | 1 | 8 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cate Lehner | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Hailey Conger | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Makena Alexander | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kayla Preiss | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Olivia Robards | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alona Boydston | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Katie Petran | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieli Ryan | C | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
   Rachel Hunt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Roberts | DP | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
Paxton Law | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rylyn Dyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyx Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 3 | 0 | 2 | 6 |
Batting
SH: Makena Alexander (1)
SF: Hailey Conger (1); Alona Boydston (1)
Baserunning HBP: Alona Boydston (1)
Fielding
E: Kayla Preiss (1)
DP: Hailey Conger (1); Kieli Ryan (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Drehs | 3.1 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 4 | 48 |
| Landrie Harris | 4.1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 17 | 20 | 9 | 3 | 56 |
| Totals | 11 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 31 | 38 | 13 | 7 | 104 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rylyn Dyer | 5.0 | 10 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 4 | 85 |
Alyx Johnson | 3.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 4 | 35 |
| Totals | 11 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 33 | 37 | 13 | 8 | 120 |




















