Seattle vs Creighton
3/27/2026
CU Softball Stadium
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 3 | 1 | 8 | 13 | 1 | |
| 0 | 6 | 1 | 2 | 2 | 0 | X | 11 | 12 | 1 |
Win: Patchen, Brooklyn (4-6)Loss: Avari Morris (4-6)Save: Harris, Landrie (1)
Scoring Summary
Team | SU | CU |
|---|---|---|
2nd Spadafora, K homered to right field, 2 RBI (0-1 K); Ross, J scored. | 2 | 0 |
2nd Morris, Av singled to right field, RBI (3-2 BBKKB); Morris, Mi advanced to second; Kissling, S advanced to third; Fales, A scored. | 3 | 0 |
2nd Fitch, T flied out to rf, SF, RBI (1-0 B); Morris, Mi advanced to third; Kissling, S scored, unearned. | 4 | 0 |
2nd Perez doubled down the lf line, RBI (2-1 KBB); McCutcheon advanced to third; Bailey scored. | 4 | 1 |
2nd Pierson hit by pitch, RBI (0-0); Dalton advanced to second; Perez advanced to third; McCutcheon scored. | 4 | 2 |
2nd Greenwood walked, RBI (3-1 BKBBB); Pierson advanced to second; Dalton advanced to third; Perez scored. | 4 | 3 |
2nd Barnard reached on a fielder's choice to shortstop, RBI (2-1 KBB); Greenwood out at second ss to 2b; Pierson advanced to third; Dalton scored. | 4 | 4 |
2nd West doubled to left center, 2 RBI (3-1 KBBB); Barnard scored; Pierson scored. | 4 | 6 |
3rd Mayhue homered to left center, RBI (3-2 KBBBKF). | 4 | 7 |
4th Vandewater doubled to right center, 2 RBI (2-2 FKBB); Schultz scored; West scored. | 4 | 9 |
5th Greenwood stole second; Pierson scored on a throwing error by c. | 4 | 10 |
5th Barnard singled to right center, RBI (1-2 KFFBFF); Greenwood scored. | 4 | 11 |
6th Morris, Av doubled to left center, RBI (2-2 KBFB); Morris, Mi scored. | 5 | 11 |
6th Sin, A doubled to left center, 2 RBI (1-2 FBS); Fitch, T scored; Morris, Av scored. | 7 | 11 |
7th Morris, Mi homered down the lf line, RBI (0-2 FS). | 8 | 11 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikee Morris | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Avari Morris | P/LF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Taylor Fitch | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Ava Sin | DP | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Jay Ross | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Karen Spadafora | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Abbie Fales | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Brooklyn Jones | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sophia Kissling | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Oona Capristo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellie Bostedt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Mesa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaia Galaviz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 4 | 0 | 8 | 10 |
Batting
2B: Avari Morris (1); Ava Sin (1)
HR: Mikee Morris (1); Karen Spadafora (1)
SF: Taylor Fitch (1)
Baserunning SB: Abbie Fales (1)
Fielding
E: Karen Spadafora (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zoey Greenwood | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Avery Barnard | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lily West | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaelan Schultz | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Emma Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Vandewater | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Keegan Mayhue | DP | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Meghan McCutcheon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erika Perez | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Chiqui Vazquez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Dalton | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ashten Pierson | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ava Drehs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landrie Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 12 | 10 | 6 | 0 | 4 | 7 |
Batting
Baserunning
SB: Greenwood, Zoey (1); Barnard, Avery (1); Bailey, Emma (2); Vazquez, Chiqui (1); Pierson, Ashten (1)
Fielding
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avari Morris | 1.2 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 4 | 1 | 49 |
Ellie Bostedt | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Maya Mesa | 1.1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 38 |
Kaia Galaviz | 2.2 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 50 |
| Totals | 12 | 11 | 11 | 6 | 4 | 0 | 0 | 2 | 0 | 28 | 36 | 8 | 4 | 155 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Drehs | 2.0 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 53 |
| Brooklyn Patchen | 3.0 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 4 | 88 |
| Landrie Harris | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 41 |
| Totals | 13 | 8 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 39 | 7 | 6 | 182 |





















