Villanova vs Creighton
3/20/2026
CU Softball Stadium
5:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 3 | 0 | 0 | 10 | 8 | 0 | |
| 2 | 1 | 3 | 2 | 0 | 0 | 3 | 11 | 12 | 3 |
Win: Gilman, Audrey (7-6)Loss: Maggie King (1-3)
Scoring Summary
Team | VU | CU |
|---|---|---|
1st St. Jean reached on a fielder's choice to shortstop, RBI (0-1 K); Kobryn out at second ss to 2b; Burrows scored, unearned. | 1 | 0 |
1st Vandewater singled to left field, 2 RBI, advanced to second on the throw (0-0); West scored; Barnard scored. | 1 | 2 |
2nd Perez homered to left center, RBI (2-0 BB). | 1 | 3 |
3rd Vandewater doubled down the lf line, RBI (2-2 KBBF); Schultz scored. | 1 | 4 |
3rd Mayhue singled up the middle, RBI, advanced to second on the throw (1-0 B); Vandewater scored. | 1 | 5 |
3rd Dalton singled to center field, RBI (1-2 FSFBF); Perez advanced to second; Mayhue scored. | 1 | 6 |
4th Burrows singled to first base, RBI (3-2 FBFBBF); Cox advanced to second; Ostrowski advanced to third; G. Reed scored. | 2 | 6 |
4th Runco singled down the lf line, 2 RBI, advanced to third (2-1 BFB); Burrows advanced to third, scored on a fielding error by lf, unearned; Cox scored; Ostrowski scored. | 5 | 6 |
4th Police advanced to second, advanced to third on the throw; Runco scored on a wild pitch, unearned. | 6 | 6 |
4th St. Jean flied out to cf, SF, RBI (3-2 BBKFBF); Police scored, unearned. | 7 | 6 |
4th Schultz homered to left field, 2 RBI (0-0); Barnard scored. | 7 | 8 |
5th Runco doubled to left center, 3 RBI (0-1 F); Burrows scored; Cox scored; Ostrowski scored, unearned. | 10 | 8 |
7th Mayhue homered to left field, 3 RBI (0-1 S); Vandewater scored; Bailey scored. | 10 | 11 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Maddie Burrows | 3B/SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Maranda Runco | 1B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
   Elizabeth Gray | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Kobryn | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Aubrey Police | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilly St. Jean | 2B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Katie Reed | RF/DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Jaclyn Morra | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Grace Reed | PR/PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ava Mahnken | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Madison Ostrowski | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jacquelyn Cox | LF/RF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
   Mackenzie Waghorn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kat Gallant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maggie King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 8 | 8 | 7 | 0 | 3 | 7 |
Batting
2B: Maranda Runco (1); Jaclyn Morra (1); Ava Mahnken (1)
SF: Lilly St. Jean (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zoey Greenwood | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Barnard | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lily West | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emma Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelan Schultz | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tara Vandewater | 2B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Keegan Mayhue | DP | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
| Erika Perez | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ella Dalton | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashten Pierson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chiqui Vazquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Gilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklyn Patchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 12 | 11 | 1 | 0 | 2 | 3 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kat Gallant | 4.0 | 9 | 8 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 21 | 23 | 4 | 6 | 70 |
Maggie King | 2.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 40 |
| Totals | 12 | 11 | 11 | 1 | 2 | 1 | 0 | 1 | 0 | 31 | 33 | 8 | 9 | 110 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audrey Gilman | 6.1 | 7 | 8 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 28 | 33 | 8 | 8 | 126 |
| Brooklyn Patchen | 0.2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 25 |
| Totals | 8 | 10 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 30 | 38 | 10 | 8 | 151 |



















