Women's Basketball History vs University of Northern Iowa from December 28, 1997 - December 7, 2024
Wins
30
Losses
17
Home Record
18-3
Away Record
11-11
Conference Record
21-11
Streak
W4
First Matchup
W 82-66
12/28/1997
Last 10 Matchups
6-4
12/10/2016 - 12/7/2024
Largest Margin of Victory
W 115-62
12/3/2023
Smallest Margin of Victory
W 58-56
12/8/2014
Total Points
3145
Average Points
67
History from December 28, 1997 - December 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 7 | 2024-25 | Away Cedar Falls, Iowa | W75-71 | |
Sunday, December 3 | 2023-24 | Home Omaha, Neb. | W115-62 | |
Sunday, November 20 | 2022-23 | Away Cedar Falls, Iowa | W85-66 | |
Saturday, November 27 | 2021-22 | Home Omaha, Neb. | W79-72 | |
Saturday, March 20 | 2020-21 | Neutral | L63-64 | |
Saturday, November 28 | 2020-21 | Away Cedar Falls, Iowa | L52-55 | |
Sunday, December 8 | 2019-20 | Home D.J. Sokol Arena | W57-54 | |
Tuesday, November 20 | 2018-19 | Away Cedar Falls, Iowa | L55-65 | |
Tuesday, November 21 | 2017-18 | Home D.J. Sokol Arena | (2OT) W89-78 | |
Saturday, December 10 | 2016-17 | Away Cedar Falls, Iowa | L49-50 | |
Tuesday, December 22 | 2015-16 | Home D.J. Sokol Arena | W69-61 | |
Monday, December 8 | 2014-15 | Away Cedar Falls, Iowa | W58-56 | |
Thursday, February 21 | 2012-13 | Away Cedar Falls, Iowa | W73-66 | |
Friday, January 25 | 2012-13 | Home D.J. Sokol Arena | W54-40 | |
Friday, March 9 | 2011-12 | Neutral St. Charles, Mo. | W53-46 | |
Friday, February 24 | 2011-12 | Away Cedar Falls, Iowa | W74-48 | |
Friday, January 27 | 2011-12 | Home D.J. Sokol Arena | W65-50 | |
Thursday, February 10 | 2010-11 | Away Cedar Falls, Iowa | L52-60 | |
Thursday, January 13 | 2010-11 | Home D.J. Sokol Arena | L57-58 | |
Sunday, March 14 | 2009-10 | Neutral St. Charles, Mo. | L53-54 | |
Sunday, February 21 | 2009-10 | Away Cedar Falls, Iowa | L57-73 | |
Sunday, January 24 | 2009-10 | Home D.J. Sokol Arena | W62-58 | |
Saturday, February 21 | 2008-09 | Away Cedar Falls, Iowa | W67-59 | |
Friday, January 23 | 2008-09 | Home Omaha Civic Auditorium | W62-44 | |
Thursday, February 21 | 2007-08 | Away Cedar Falls, Iowa | W69-51 | |
Thursday, January 24 | 2007-08 | Home Omaha Civic Auditorium | W71-63 | |
Saturday, February 3 | 2006-07 | Away Cedar Falls, Iowa | L72-78 | |
Thursday, January 4 | 2006-07 | Home Omaha Civic Auditorium | L53-56 | |
Saturday, March 4 | 2005-06 | Home Omaha Civic Auditorium | W61-56 | Stats |
Thursday, December 29 | 2005-06 | Away Cedar Falls, Iowa | W67-64 | Stats |
Saturday, February 26 | 2004-05 | Away Cedar Falls, Iowa | L58-65 | Stats |
Thursday, January 27 | 2004-05 | Home Omaha Civic Auditorium | W78-73 | Stats |
Thursday, March 11 | 2003-04 | Neutral Springfield, Mo. | L65-71 | Stats |
Friday, February 20 | 2003-04 | Away Cedar Falls, Iowa | W69-56 | Stats |
Sunday, January 25 | 2003-04 | Home Omaha, Neb. | W81-64 | Stats |
Saturday, March 8 | 2002-03 | Away Cedar Falls, Iowa | L55-63 | Stats |
Sunday, January 5 | 2002-03 | Home Omaha, Neb. | W86-65 | Stats |
Friday, February 15 | 2001-02 | Away Cedar Falls, Iowa | W75-65 | Stats |
Thursday, January 17 | 2001-02 | Home Omaha, Neb. | W59-51 | Stats |
Thursday, February 22 | 2000-01 | Home Omaha, Neb. | W78-64 | Stats |
Friday, January 26 | 2000-01 | Away Cedar Falls, Iowa | L61-71 | Stats |
Thursday, March 2 | 1999-00 | Home Council Bluffs, Iowa | W66-59 | Stats |
Tuesday, February 22 | 1999-00 | Away Cedar Falls, Iowa | W78-72 | Stats |
Tuesday, February 16 | 1998-99 | Home Omaha, Neb. | L55-66 | Stats |
Saturday, January 16 | 1998-99 | Away Cedar Falls, Iowa | L59-64 | Stats |
Thursday, February 26 | 1997-98 | Away Cedar Falls, Iowa | L72-78 | |
Sunday, December 28 | 1997-98 | Home Omaha, Neb. | W82-66 |
Win
Loss
Creighton Media Availability Women's Soccer - Sept. 17
Wednesday, September 17
Creighton Media Availability Volleyball Sept. 17
Wednesday, September 17
Creighton Media Availability Men's Soccer Sept. 17
Wednesday, September 17
Creighton Media Availability Cross Country Sept. 17
Wednesday, September 17