2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jensen, Lauren | 32 | 32 | 1114 | 34.8 | 208 | 469 | .443 | 74 | 202 | .366 | 68 | 75 | .907 | 558 | 17.4 | 19 | 100 | 119 | 3.7 | 63 | 98 | 58 | 27 | 8 |
| 31 | Ronsiek, Emma | 32 | 32 | 1086 | 33.9 | 187 | 396 | .472 | 40 | 121 | .331 | 122 | 137 | .891 | 536 | 16.8 | 42 | 129 | 171 | 5.3 | 86 | 85 | 66 | 33 | 38 |
| 30 | Maly, Morgan | 32 | 32 | 978 | 30.6 | 178 | 405 | .440 | 70 | 203 | .345 | 60 | 68 | .882 | 486 | 15.2 | 30 | 179 | 209 | 6.5 | 66 | 76 | 48 | 24 | 22 |
| 21 | Mogensen, Molly | 32 | 32 | 1019 | 31.8 | 92 | 200 | .460 | 35 | 83 | .422 | 27 | 33 | .818 | 246 | 7.7 | 29 | 134 | 163 | 5.1 | 61 | 136 | 65 | 34 | 9 |
| 14 | Brake, Mallory | 32 | 32 | 772 | 24.1 | 71 | 141 | .504 | 2 | 13 | .154 | 14 | 34 | .412 | 158 | 4.9 | 77 | 96 | 173 | 5.4 | 70 | 66 | 34 | 56 | 28 |
| 02 | Townsend, Kennedy | 31 | 0 | 499 | 16.1 | 42 | 109 | .385 | 25 | 64 | .391 | 14 | 21 | .667 | 123 | 4.0 | 22 | 52 | 74 | 2.4 | 37 | 29 | 12 | 12 | 4 |
| 12 | Horan, Jayme | 30 | 0 | 358 | 11.9 | 33 | 78 | .423 | 25 | 59 | .424 | 6 | 6 | 1.000 | 97 | 3.2 | 17 | 47 | 64 | 2.1 | 35 | 22 | 14 | 8 | 4 |
| 11 | Lockett, Kiani | 19 | 0 | 300 | 15.8 | 14 | 38 | .368 | 4 | 17 | .235 | 17 | 23 | .739 | 49 | 2.6 | 9 | 18 | 27 | 1.4 | 31 | 30 | 18 | 10 | 1 |
| 32 | Miller, McKayla | 20 | 0 | 121 | 6.0 | 14 | 33 | .424 | 3 | 11 | .273 | 14 | 15 | .933 | 45 | 2.2 | 5 | 15 | 20 | 1.0 | 12 | 6 | 11 | 2 | 2 |
| 23 | Harshaw, Brittany | 27 | 0 | 144 | 5.3 | 19 | 55 | .345 | 8 | 27 | .296 | 6 | 9 | .667 | 52 | 1.9 | 0 | 17 | 17 | 0.6 | 14 | 5 | 7 | 2 | 2 |
| 04 | Unruh, Lexi | 1 | 0 | 9 | 9.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | 2 | 2.0 | 1 | 1 | 2 | 0 | 0 |
| Total | Â | 32 | 6400 | 200.0 | 858 | 1926 | .445 | 286 | 800 | .358 | 348 | 421 | .827 | 2350 | 73.44 | 299 | 840 | 1139 | 35.6 | 476 | 554 | 346 | 208 | 118 | |
| Opponents | Â | 32 | 6400 | 200.0 | 752 | 1861 | .404 | 164 | 539 | .304 | 343 | 480 | .715 | 2011 | 62.84 | 312 | 786 | 1098 | 34.3 | 485 | 424 | 400 | 181 | 70 | |




