
Men’s Tennis Climbs To 64th in ITA Rankings
3/21/2023 7:15:00 PM | Men's Tennis
Bluejays Earn High Ranking in School History
OMAHA, Neb. -- The Creighton men's tennis team earned its highest ranking in school history when it earned the No. 64 slot in this week's Intercollegiate Tennis Association (ITA) Top-75 rankings.
Creighton has now been ranked in the previous three ITA rankings after earning its first ranking in program history on March 7.
"The ranking is nice as it confirms that we have played and beaten some good teams along the way," said head coach Tom Lilly. "It is not something we will discuss much as we know there is a lot of tennis left to be played and many very good teams left on our schedule. Hopefully it does give our guys some extra confidence and we can continue to win the close matches moving forward."
After starting the 2023 season 0-3, Creighton has won nine straight matches, including three BIG EAST contests to improve to 9-3 on the year.
The No. 64 ranked Bluejays return to action on Friday, March 24 when they host Illinois State at 12:30 p.m. at the Hanscom Tennis Center.
Intercollegiate Tennis Association Rankings
March 7, 2023 - #65
March 14, 2023 - #69
March 21, 2023 - #64
Creighton has now been ranked in the previous three ITA rankings after earning its first ranking in program history on March 7.
"The ranking is nice as it confirms that we have played and beaten some good teams along the way," said head coach Tom Lilly. "It is not something we will discuss much as we know there is a lot of tennis left to be played and many very good teams left on our schedule. Hopefully it does give our guys some extra confidence and we can continue to win the close matches moving forward."
After starting the 2023 season 0-3, Creighton has won nine straight matches, including three BIG EAST contests to improve to 9-3 on the year.
The No. 64 ranked Bluejays return to action on Friday, March 24 when they host Illinois State at 12:30 p.m. at the Hanscom Tennis Center.
Intercollegiate Tennis Association Rankings
March 7, 2023 - #65
March 14, 2023 - #69
March 21, 2023 - #64
| RANK | SCHOOL | AVERAGE | PREVIOUS |
|---|---|---|---|
| 1 | TCU | 80.55 | 1 |
| 2 | Ohio State | 77.081 | 4 |
| 3 | Texas | 74.516 | 3 |
| 4 | South Carolina | 74.369 | 2 |
| 5 | Michigan | 69.548 | 5 |
| 6 | Kentucky | 68.194 | 6 |
| 7 | Georgia | 59.306 | 10 |
| 8 | Virginia | 58.492 | 12 |
| 9 | Columbia | 58.242 | 11 |
| 10 | USC | 56.615 | 8 |
| 11 | North Carolina | 52.382 | 9 |
| 12 | Mississippi State | 50.962 | 14 |
| 13 | Harvard | 50.816 | 7 |
| 14 | Wake Forest | 41.105 | 16 |
| 15 | Duke | 40.234 | 13 |
| 16 | Stanford | 40.133 | 24 |
| 17 | Florida State | 39.119 | 17 |
| 18 | Auburn | 39.012 | 22 |
| 19 | Arizona | 37.5 | 15 |
| 20 | Tennessee | 36.921 | 18 |
| 21 | Illinois | 36.486 | 19 |
| 22 | Florida | 36.337 | 26 |
| 23 | Northwestern | 35.524 | 23 |
| 24 | Middle Tennessee | 33.477 | 21 |
| 25 | NC State | 32.429 | 20 |
| 26 | UCLA | 31.324 | 32 |
| 27 | San Diego | 30.911 | 34 |
| 28 | California | 30.873 | 33 |
| 29 | Texas A&M | 30.376 | 27 |
| 30 | Cornell | 29.6 | 28 |
| 31 | Utah | 27.564 | 70 |
| 32 | UC Santa Barbara | 26.676 | 38 |
| 33 | Ole Miss | 25.578 | 30 |
| 34 | VCU | 24.935 | 36 |
| 35 | Memphis | 23.83 | 25 |
| 36 | Oklahoma State | 22.705 | 31 |
| 37 | UTSA | 22.512 | 37 |
| 38 | Texas Tech | 22.392 | 40 |
| 39 | Louisville | 20.365 | 29 |
| 40 | Pepperdine | 19.888 | 44 |
| 41 | Arizona State | 19.51 | 39 |
| 42 | Miami (FL) | 19.255 | 58 |
| 43 | Tulane | 19.135 | 35 |
| 44 | Oklahoma | 18.925 | 41 |
| 45 | Nebraska | 16.907 | 47 |
| 46 | Princeton | 15.407 | 51 |
| 47 | SMU | 14.696 | 50 |
| 48 | Alabama | 14.26 | 46 |
| 49 | Baylor | 14.196 | 42 |
| 50 | Notre Dame | 14.157 | 43 |
| 51 | LSU | 14.148 | 45 |
| 52 | Wisconsin | 12.97 | 54 |
| 53 | Washington | 12.845 | 52 |
| 54 | Clemson | 11.391 | 48 |
| 55 | Arkansas | 11.341 | 49 |
| 56 | Tulsa | 10.463 | 55 |
| 57 | UCF | 9.555 | 67 |
| 58 | Florida Atlantic | 8.983 | 57 |
| 59 | Northern Arizona | 8.676 | 65 |
| 60 | South Florida | 8.672 | 64 |
| 61 | Pennsylvania | 8.485 | 53 |
| 62 | Oregon | 8.333 | 56 |
| 63 | Penn State | 8.149 | 60 |
| 64 | Creighton | 7.82 | 69 |
| 65 | Boise State | 7.804 | 59 |
| 66 | Drake | 7.659 | 74 |
| 67 | Liberty | 7.632 | 66 |
| 68 | Georgia Tech | 7.281 | NR |
| 69 | Georgia Southern | 7.239 | NR |
| 70 | Vanderbilt | 7 | 61 |
| 71 | Old Dominion | 6.935 | 75 |
| 72 | Indiana | 6.471 | 72 |
| 73 | Rice | 6.47 | NR |
| 74 | Michigan State | 6.422 | 68 |
| 75 | Virginia Tech | 6.415 | 63 |
Creighton Men's Tennis Final Point and Celebration vs. Xavier, 4/19/25
Saturday, April 19
Creighton Men's Tennis Postgame vs. North Dakota, 3/30/25
Sunday, March 30
Creighton Women's Tennis Postgame vs. North Dakota, 3/29/25
Sunday, March 30
Crieghton Men's Tennis Postmatch vs. Butler, 2/16/25
Sunday, February 16








