
Photo by: Creighton Athletics
Men's Tennis Earns First ITA Ranking in School History
3/7/2023 2:55:00 PM | Men's Tennis
Bluejays check in at No. 65
Omaha, Neb. -- Off to a 7-3 start to the 2023 season, including seven consecutive victories, the Creighton men's tennis team reached a new level as the Bluejays were recognized by Intercollegiate Tennis Association (ITA) with its first ranking on Tuesday, March 7. The top 75 teams in nation are ranked by a computerized process with the Bluejays checking in at No. 65.
"Our guys are playing well and are on a nice run, so it's exciting to be ranked for the first time," said head coach Tom Lilly. "We all know that we have a lot of tennis left and will need to keep grinding and working hard to stay in these rankings. It's early in the year still."
Creighton is in action against Stonehill College in Orlando today and will face IUPUI on Friday.
"Our guys are playing well and are on a nice run, so it's exciting to be ranked for the first time," said head coach Tom Lilly. "We all know that we have a lot of tennis left and will need to keep grinding and working hard to stay in these rankings. It's early in the year still."
Creighton is in action against Stonehill College in Orlando today and will face IUPUI on Friday.
| Rank | School | Average | Previous |
|---|---|---|---|
| 1 | TCU | 86.96 | 1 |
| 2 | Texas | 77.942 | 2 |
| 3 | Michigan | 72.941 | 3 |
| 4 | Ohio State | 71.333 | 4 |
| 5 | South Carolina | 70.538 | 6 |
| 6 | Kentucky | 65.34 | 5 |
| 7 | Georgia | 59.984 | 9 |
| 8 | USC | 59.611 | 8 |
| 9 | North Carolina | 58.807 | 10 |
| 10 | Harvard | 58.5 | 7 |
| 11 | Columbia | 54.385 | 11 |
| 12 | Duke | 49.258 | 22 |
| 13 | Virginia | 46.667 | 21 |
| 14 | Wake Forest | 46.159 | 25 |
| 15 | Auburn | 42.597 | 14 |
| 16 | Florida | 40.431 | 19 |
| 17 | Arizona | 40 | 17 |
| 18 | Mississippi State | 37.571 | 18 |
| 19 | Northwestern | 36.939 | 12 |
| 20 | Tennessee | 36.615 | 13 |
| 21 | Cornell | 36.327 | 23 |
| 22 | Illinois | 35.079 | 16 |
| 23 | Florida State | 33.929 | 15 |
| 24 | Memphis | 32.694 | 26 |
| 25 | Stanford | 29.524 | 24 |
| 26 | Louisville | 28.833 | 20 |
| 27 | California | 28.815 | 35 |
| 28 | VCU | 27.355 | 27 |
| 29 | Middle Tennessee | 24.74 | 28 |
| 30 | Oklahoma State | 24.5 | 29 |
| 31 | Arizona State | 23.714 | 36 |
| 32 | NC State | 22.81 | 39 |
| 33 | UC Santa Barbara | 21.5 | 37 |
| 34 | UCLA | 21.296 | 33 |
| 35 | Ole Miss | 20.645 | 59 |
| 36 | Oklahoma | 20.519 | 38 |
| 37 | San Diego | 19.099 | 30 |
| 38 | Pepperdine | 18.818 | 45 |
| 39 | Texas A&M | 18.75 | 49 |
| 40 | LSU | 18.531 | 34 |
| 41 | Tulane | 17.333 | 62 |
| 42 | UTSA | 17.107 | 47 |
| 43 | Baylor | 16.763 | 32 |
| 44 | Arkansas | 15.781 | 31 |
| 45 | Washington | 14.451 | 48 |
| 46 | Clemson | 13.849 | 44 |
| 47 | Notre Dame | 13.848 | 40 |
| 48 | Nebraska | 13.448 | 50 |
| 49 | Pennsylvania | 12.527 | 41 |
| 50 | Texas Tech | 12.424 | 42 |
| 51 | Virginia Tech | 12.147 | 65 |
| 52 | Tulsa | 11.5 | 56 |
| 53 | Yale | 11.368 | 71 |
| 54 | Old Dominion | 10.312 | 52 |
| 55 | Oregon | 10.308 | 46 |
| 56 | Vanderbilt | 10.23 | NR |
| 57 | Penn State | 9.922 | 60 |
| 58 | Princeton | 9.774 | 64 |
| 59 | Wisconsin | 9.655 | 53 |
| 60 | Miami (FL) | 9.474 | 43 |
| 61 | Drake | 8.871 | 61 |
| 62 | Indiana | 8.81 | 54 |
| 63 | Florida Atlantic | 8.168 | 51 |
| 64 | South Florida | 8.163 | 57 |
| 65 | Creighton | 8.154 | NR |
| 66 | Alabama | 8.025 | 58 |
| 67 | Michigan State | 7.468 | NR |
| 68 | Air Force | 7.279 | 67 |
| 69 | Liberty | 7.057 | 72 |
| 70 | Louisiana | 7.032 | 55 |
| 71 | Rice | 6.908 | NR |
| 72 | Utah | 6.824 | 63 |
| 73 | UCF | 6.805 | NR |
| 74 | Cleveland State | 6.263 | NR |
| 75 | Northern Arizona | 6.209 | NR |
Creighton Men's Tennis Final Point and Celebration vs. Xavier, 4/19/25
Saturday, April 19
Creighton Men's Tennis Postgame vs. North Dakota, 3/30/25
Sunday, March 30
Creighton Women's Tennis Postgame vs. North Dakota, 3/29/25
Sunday, March 30
Crieghton Men's Tennis Postmatch vs. Butler, 2/16/25
Sunday, February 16








