Creighton vs Dallas Baptist
2/16/2013
Horner Ballpark
2:00 pm
Creighton
2-0

15
Final
6

Dallas Baptist
0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 15 | 17 | 1 | |
| 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
Win: Lukowski, Mark (1-0)Loss: Jake Johansen (0-1)
Scoring Summary
Team | CU | DBU |
|---|---|---|
1st Gerber doubled, RBI (1-1 FB); McKewon scored, unearned. | 1 | 0 |
3rd Talamantes flied out to lf, SF, RBI (1-2 KFB); Wesolowski scored. | 1 | 1 |
3rd Miller singled to center field, RBI; Garrido advanced to third; Lynch scored. | 1 | 2 |
4th Talamantes singled to right field, 2 RBI (2-1 KBB); Garrido advanced to second; Wesolowski scored; Wall scored. | 1 | 4 |
4th Miller doubled to center field, 2 RBI (0-2 KK); Talamantes scored; Garrido scored. | 1 | 6 |
6th Peter reached on an error by lf (1-0 B); McKewon scored. | 2 | 6 |
6th Gerber singled through the right side, RBI (0-2 FFF); Peter advanced to second; Castagnini scored. | 3 | 6 |
6th Staehely doubled to center field, 3 RBI (3-2 BBBKK); Murphy scored; Gerber scored; Peter scored, unearned. | 6 | 6 |
6th Fowler singled up the middle, RBI (2-1 BFB); Staehely scored. | 7 | 6 |
6th McKewon singled to left field, RBI (3-2 BBSKB); Blatchford advanced to third, out at home lf to c; Fowler scored, unearned. | 8 | 6 |
7th Fowler singled up the middle, RBI; Staehely advanced to third; Gerber scored. | 9 | 6 |
7th Fowler advanced to second on a balk; Staehely scored. | 10 | 6 |
7th Blatchford singled to right field, RBI; Fowler scored. | 11 | 6 |
7th McKewon singled to second base, RBI (2-2 BKFB); Lamb advanced to third; Makovicka scored. | 12 | 6 |
9th Lamb singled to right field, advanced to second on the throw, 2 RBI (0-1 K); Clouthier advanced to third; Fowler scored; Staehely scored. | 14 | 6 |
9th Peter singled to left field, RBI (1-2 BKF); Lahn advanced to second; Lamb advanced to third; Clouthier scored. | 15 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKewon | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Lahn | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castagnini | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Peter | 2B/P | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gerber | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mikulka | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy | RF/CF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| Staehely | SS | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 1 |
| Fowler | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lucansky | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blatchford | PH/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Makovicka | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clouthier | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lamb | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Strunc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bamesberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 17 | 13 | 5 | 0 | 6 | 7 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rj Talamantes | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Max Hogan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Miller | C | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Ronnie Mitchell | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Austin Listi | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Boomer Collins | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Ryan Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duncan McAlpine | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Justin Wall | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Wesolowski | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Chane Lynch | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaime Garrido | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Nash Knight | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Johansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cody Beam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Webster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Hicks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Orr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 7 | 0 | 5 | 8 |
Batting
2B: Michael Miller (1); Chane Lynch (1)
SF: Rj Talamantes (1)
Baserunning SB: Justin Wall (1); Mike Wesolowski (1)
Fielding
E: Rj Talamantes (1); Duncan McAlpine (1); Chane Lynch (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 35 |
| Strunc | 3.2 | 4 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 6 | 3 | 75 |
| Lukowski | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 36 |
| Bamesberger | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Highberger | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 10 |
| Totals | 7 | 6 | 6 | 7 | 5 | 2 | 0 | 0 | 0 | 33 | 41 | 12 | 9 | 169 |
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Johansen | 5.0 | 6 | 7 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 85 |
Cody Beam | 1.2 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 11 | 1 | 2 | 25 |
Blake Webster | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Patrick Hicks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Drew Smith | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Philip Orr | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Joseph Shaw | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 23 |
| Totals | 17 | 15 | 12 | 5 | 6 | 0 | 1 | 1 | 0 | 42 | 50 | 8 | 10 | 173 |























