Creighton vs Charlotte
2/28/2014
Hayes Stadium
4:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 7 | 14 | 0 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 |
Win: Sova, Bryan (1-0)Loss: Traugh, Nate (0-1)
Scoring Summary
Team | CU | CHA |
|---|---|---|
1st Roberts doubled down the rf line, 2 RBI (0-1); Lang scored; Nichting scored. | 0 | 2 |
1st Sherer doubled down the lf line, RBI (2-0); Roberts scored. | 0 | 3 |
4th Creech grounded out to 2b, RBI (1-1); Dunnegan advanced to second; Sherer scored. | 0 | 4 |
4th Gallello tripled to right center, RBI (0-0); Dunnegan scored. | 0 | 5 |
4th Nichting singled through the left side, RBI (0-0); Gallello scored. | 0 | 6 |
6th FOWLER walked, RBI (3-0); GERBER advanced to second; FITZGERALD advanced to third; McKEWON scored. | 1 | 6 |
6th LAMB walked, RBI (3-2); FOWLER advanced to second; GERBER advanced to third; FITZGERALD scored. | 2 | 6 |
7th PETER doubled down the rf line, 2 RBI (2-2); McKEWON scored; LOPEZ scored. | 4 | 6 |
7th GERBER grounded out to ss, RBI (1-1); PETER scored. | 5 | 6 |
9th GERBER singled through the left side, RBI (2-0); PETER advanced to second; McKEWON scored. | 6 | 6 |
10th LOPEZ flied out to lf, SF, RBI (3-1); MURRAY scored. | 7 | 6 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McKewon, Brad | LF | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fitzgerald, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Peter, Jake | 2B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gerber, Mike | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Fowler, Reagan | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lamb, Kevin | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Wiedeman, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Jerry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mancuso, Joey | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Murray, Brett | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kottich, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mikulka, Brandon | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clouthier, Tommy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lopez, Nicky | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Elman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bamesberger, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ising, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sova, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 14 | 7 | 3 | 0 | 8 | 9 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gallello, Derek | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Nichting, T.J. | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Elwood, Brad | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lang, Brett | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roberts, Corey | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Sherer, Logan | DH/P | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jarrett, Zach | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Eason, Eric | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunnegan, Grant | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Creech, Matt | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Butler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mas, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bond, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 3 | 0 | 4 | 7 |
Batting
2B: Elwood, Brad (1); Lang, Brett (1); Roberts, Corey (1); Sherer, Logan (1); Creech, Matt (1)
3B: Gallello, Derek (1)
SH: Lang, Brett (1); Jarrett, Zach (1); Dunnegan, Grant (1)
Fielding
E: Gallello, Derek (1); Creech, Matt (1)
DP: Gallello, Derek (1); Dunnegan, Grant (1)
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elman, Taylor | 4.0 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 59 |
| Bamesberger, Will | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 45 |
| Ising, Max | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 25 |
| Sova, Bryan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
| Totals | 10 | 6 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 37 | 43 | 9 | 17 | 150 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, Ryan | 6.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 7 | 91 |
Mas, Ryan | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Bond, Brett | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
Sherer, Logan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
Hudson, Jordan | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Traugh, Nate | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 2 | 13 |
| Totals | 14 | 7 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 40 | 46 | 7 | 12 | 164 |
























