Creighton vs Brigham Young Univ.
Scoring Summary
Team | CU | BYU |
---|---|---|
2nd KRINGLEN, D. singled to right center, RBI; URRY, E. scored. | 0 | 1 |
2nd LUND, B. walked, RBI (3-1 BFBBB); SCHNEEMANN advanced to second; CLUFF, J. advanced to third; KRINGLEN, D. scored. | 0 | 2 |
2nd NIELSEN, H. walked, RBI (3-2 BBFKBB); LUND, B. advanced to second; SCHNEEMANN advanced to third; CLUFF, J. scored. | 0 | 3 |
2nd SHAVER, C. walked, RBI (3-0 BBBB); NIELSEN, H. advanced to second; LUND, B. advanced to third; SCHNEEMANN scored. | 0 | 4 |
3rd SCHNEEMANN singled, advanced to second on an error by rf, RBI (2-2 FFBB); CLUFF, J. advanced to third; KRINGLEN, D. scored. | 0 | 5 |
3rd LUND, B. singled to right field, RBI (2-0 BB); SCHNEEMANN advanced to third; CLUFF, J. scored. | 0 | 6 |
3rd NIELSEN, H. grounded out to ss, RBI; LUND, B. advanced to third; SCHNEEMANN scored. | 0 | 7 |
4th LARSEN, B. flied out to cf, SAC, RBI (1-0 B); CLUFF, J. advanced to second; KRINGLEN, D. advanced to third; SHAVER, C. scored. | 0 | 8 |
4th CLUFF, J. advanced to third on a wild pitch; KRINGLEN, D. scored. | 0 | 9 |
5th CHAUNCEY, T. flied out to cf, SAC, RBI (1-1 KB); LUND, B. scored. | 0 | 10 |
7th LUND, B. tripled to right center, RBI (0-1 K); SCHNEEMANN scored. | 0 | 11 |
7th NIELSEN, H. grounded out to ss, RBI (2-1 BBF); LUND, B. scored. | 0 | 12 |
7th HALE, B. homered to center field, RBI (2-1 BFB). | 0 | 13 |
8th ONLY singled through the right side, RBI (3-2 BSBBF); HAMMER advanced to second; MURRAY scored. | 1 | 13 |
8th WOODROW tripled to left center, 2 RBI (3-2 BSBFFB); ONLY scored; HAMMER scored. | 3 | 13 |
8th LOPEZ singled up the middle, RBI; WOODROW scored. | 4 | 13 |
Creighton
Batting
Baserunning
Fielding
Brigham Young Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brennon Lund | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Nielsen, Hayden | SS | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Chauncey, Tanner | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Hale, Brock | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Shaver, Colton | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Favero, Nate | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urry, Eric | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Kringlen, Danny | RF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Cluff, Jackson | 3B | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Larsen, Bronson | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Schneemann, Daniel | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
Rucker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrup, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 17 | 12 | 6 | 0 | 2 | 8 |
Batting
2B: Shaver, Colton (1); Urry, Eric (1); Cluff, Jackson (1)
3B: Brennon Lund (1)
HR: Hale, Brock (1)
SF: Chauncey, Tanner (1); Larsen, Bronson (1)
Baserunning SB: Brennon Lund (1)
HBP: Cluff, Jackson (1)
Fielding
DP: Nielsen, Hayden (2); Shaver, Colton (1); Favero, Nate (1); Schneemann, Daniel (1); Rucker, Michael (1)
Creighton
Brigham Young Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rucker, Michael | 7.1 | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 22 | 28 | 9 | 7 | 77 |
Burrup, BO | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 9 |
Totals | 3 | 4 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 27 | 34 | 10 | 10 | 86 |