Creighton vs Brigham Young Univ.
4/23/2016
Larry H.Miller Field
3:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 8 | 10 | 0 | |
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 8 | 0 |
Win: Rogalla, Keith (4-2)Loss: Wood, Jordan (0-1)
Scoring Summary
Team | CU | BYU |
---|---|---|
1st FITZGERALD homered down the lf line, 2 RBI (0-0); WOODROW scored. | 2 | 0 |
1st NIELSEN, H. homered to left center, RBI (2-1 BBF). | 2 | 1 |
3rd FOWLER singled, RBI (0-1 F); FITZGERALD advanced to second, out at third rf to 3b; LOPEZ scored. | 3 | 1 |
4th KRINGLEN, D. flied out to rf, SF, RBI (2-1 BBK); SHAVER, C. scored. | 3 | 2 |
6th FOWLER singled through the left side, RBI (2-2 BFBSF); LOPEZ scored. | 4 | 2 |
6th GANDY doubled to right center, out at third rf to 3b, RBI (1-0 B); FOWLER scored. | 5 | 2 |
6th FAVERO, N. flied out to cf, SF, RBI (0-1 K); SHAVER, C. scored. | 5 | 3 |
7th BAMESBERGER reached on a fielder's choice, bunt, RBI (0-0); CONNOLLY scored. | 6 | 3 |
7th NIELSEN, H. singled to center field, RBI (3-1 BBBK); SCHNEEMANN scored. | 6 | 4 |
9th WOODROW doubled down the rf line, RBI (3-2 BKBKFB); EMODI scored. | 7 | 4 |
9th LOPEZ doubled down the rf line, RBI (0-0); WOODROW scored. | 8 | 4 |
9th URRY, E. grounded out to 2b, RBI (0-1 F); ANDERSON, B. advanced to second; NIELSEN, H. scored. | 8 | 5 |
Creighton
Batting
Baserunning
Brigham Young Univ.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brennon Lund | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nielsen, Hayden | SS | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Chauncey, Tanner | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Anderson, Brennon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver, Colton | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Urry, Eric | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Kringlen, Danny | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Favero, Nate | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cluff, Jackson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Schneemann, Daniel | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Wood, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrup, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 9 | 10 |
Batting
2B: Schneemann, Daniel (1)
HR: Nielsen, Hayden (1)
SF: Kringlen, Danny (1); Favero, Nate (1)
Baserunning HBP: Shaver, Colton (1); Cluff, Jackson (1)
Fielding
DP: Favero, Nate (1); Cluff, Jackson (1)
Creighton
Brigham Young Univ.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood, Jordan | 3.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 13 | 3 | 2 | 43 |
Burrup, BO | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 34 |
Walker, Easton | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Marshall, Mason | 2.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 32 |
Totals | 10 | 8 | 8 | 2 | 5 | 0 | 0 | 2 | 0 | 33 | 39 | 8 | 11 | 129 |
Win: Rogalla, Keith (4-2)
Loss: Wood, Jordan (0-1)
HBP: Rogalla, Keith (1); Decaster, Ethan (1)
;
Wood, Jordan (2)