Jacksonville vs Creighton
4/2/2016
TD Ameritrade Park
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | X | 4 | 10 | 0 | 
Win: Albrecht, Jeff (3-0)Loss: Nathan Disch (3-3)Save: Decaster, Ethan (1)
Scoring Summary
| Team | JU | CU | 
|---|---|---|
|  4th CRAWFORD homered to left field, RBI (0-0). | 0 | 1 | 
|  7th FITZGERALD flied out to lf, SF, RBI (1-1 SB); CONNOLLY scored. | 0 | 2 | 
|  8th CRAWFORD homered to left field, 2 RBI (3-1 BBBF); ONLY scored. | 0 | 4 | 
 Jacksonville
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Parker Perez | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
|  Austin Hays | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  JJ Gould | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Seth Dewitt | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|     Connor Stephens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sam Armstrong | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Angel Camacho | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dakota Julylia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Franco Guardascione | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Michael Babb | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Nathan Koslowski | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Nathan Disch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Casey Kulina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jeff Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 0 | 3 | 0 | 3 | 0 | 5 | 5 | 
Baserunning 
CS: Seth Dewitt (1)
Fielding 
DP: JJ Gould (1); Angel Camacho (1); Dakota Julylia (1)
 Creighton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Daniel Woodrow | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Ryan Fitzgerald | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nicky Lopez | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Reagan Fowler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Brett Murray | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Will Bamesberger | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Gandy | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Bryce Only | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Harrison Crawford | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 
| Kevin Connolly | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Michael Emodi | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jeff Albrecht | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 4 | 10 | 4 | 2 | 0 | 4 | 7 | 
 Jacksonville
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Nathan Disch | 6.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 7 | 6 | 88 | 
|  Casey Kulina | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 14 | 
|  Jeff Tanner | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | 
| Totals | 10 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 35 | 8 | 10 | 112 | 
 Creighton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Albrecht | 6.1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 8 | 7 | 82 | 
| Ethan Decaster | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 35 | 
| Totals | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 10 | 117 | 



















