Illinois State vs Creighton
3/30/2019
TD Ameritrade Park
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 5 | |
8 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | X | 17 | 16 | 0 |
Win: Ragan, Mitch (4-1)Loss: Headrick, Brent (1-3)
Scoring Summary
Team | ILS | CU |
---|---|---|
1st UPTON homered to left field, 2 RBI (0-1 F); COLLINS scored. | 0 | 2 |
1st HOVEY singled to right field, advanced to second on the throw, RBI (0-1 S); ROBERTSON scored. | 0 | 3 |
1st WEGNER doubled down the lf line, RBI (2-2 BFKB); HOVEY scored. | 0 | 4 |
1st VILCHES reached on a fielding error by cf, advanced to second on the error, advanced to third on the error (0-0); WEGNER advanced to third, scored on the error, unearned. | 0 | 5 |
1st HANAFAN reached on a throwing error by 3b (3-2 BSKFBB); VILCHES scored, unearned. | 0 | 6 |
1st COLLINS reached on a fielding error by cf, advanced to second on the error (2-0 BB); HANAFAN advanced to second, advanced to third on the error, scored on the error, unearned. | 0 | 7 |
1st UPTON singled up the middle, RBI (2-2 BKBKF); COLLINS scored, unearned. | 0 | 8 |
4th Butler,Jack singled down the lf line, RBI (1-1 BK); Hays advanced to third; Libman scored. | 1 | 8 |
4th HOLTON homered to right center, 3 RBI (0-0); ROBERTSON scored; UPTON scored. | 1 | 11 |
5th COLLINS doubled to center field, ground-rule, RBI (3-2 BFBBF); VILCHES scored. | 1 | 12 |
5th ROBERTSON doubled to left field, ground-rule, RBI (0-1 S); UPTON advanced to third; COLLINS scored. | 1 | 13 |
5th HOLTON reached on a fielding error by 2b, RBI (1-2 FFB); ROBERTSON advanced to third; UPTON scored. | 1 | 14 |
7th Parola singled through the left side, RBI (1-2 BFF); Peterson scored. | 2 | 14 |
7th Aeilts singled to left field, RBI (1-2 KBK); Libman advanced to third; Parola scored. | 3 | 14 |
7th HOVEY homered to right field, 3 RBI (1-1 BK); HOLTON scored; UPTON scored. | 3 | 17 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rave, John | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parola, Derek | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Libman, Jordan | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Aeilts, Joe | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Butler, Joe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hays, Tyson | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Butler, Jack | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Peterson, Gunner | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Gaines, Jeremy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Headrick, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harvey, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niksich, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 5 | 0 | 4 | 10 |
Batting
2B: Butler, Joe (1)
SH: Aeilts, Joe (1)
Fielding
E: Rave, John (2); Aeilts, Joe (2); Gaines, Jeremy (1)
DP: Aeilts, Joe (1); Butler, Jack (1); Gaines, Jeremy (1)
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Isaac Collins | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
Andrew Meggs | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Upton | LF | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 |
Will Robertson | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Jake Holton | 1B | 4 | 2 | 1 | 4 | 1 | 0 | 1 | 2 |
Jack Strunc | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Hovey | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Jared Wegner | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jackson Berney | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Vilches | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Spry | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garrett Gilbert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hanafan | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Mitch Ragan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Windham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Shoemaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 16 | 14 | 4 | 0 | 6 | 7 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headrick, Brent | 4.0 | 9 | 11 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 24 | 25 | 6 | 2 | 90 |
Harvey, Dalton | 3.0 | 7 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 2 | 70 |
Niksich, Braden | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Totals | 16 | 17 | 13 | 4 | 6 | 1 | 0 | 1 | 0 | 43 | 48 | 10 | 6 | 180 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Ragan | 6.2 | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 29 | 3 | 11 | 98 |
Ryan Windham | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 26 |
Justin Wick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Nate Shoemaker | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
Totals | 10 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 34 | 40 | 6 | 15 | 141 |