Creighton University Athletics
Nebraska vs Creighton
Scoring Summary
Team | NEB | CU |
|---|---|---|
ROBERTSON doubled to right center, RBI (0-0); COLLINS scored. | 0 | 1 |
Altavilla, A doubled down the rf line, RBI (1-2 KBK); Hellstrom, G scored. | 1 | 1 |
Chick, C. reached on a fielding error by 3b, RBI (2-1 BSB); Gomes, C. advanced to second; Altavilla, A scored. | 2 | 1 |
Hagge, M. grounded out to 2b, RBI (1-2 BKS); Palensky, A. advanced to third; Acker, J. scored. | 3 | 1 |
Hellstrom, G singled to center field, RBI (0-0); Palensky, A. scored. | 4 | 1 |
Watson, K. singled through the left side, RBI (0-0); Altavilla, A advanced to third; Hellstrom, G scored, unearned. | 5 | 1 |
Gomes, C. flied out to cf, SF, RBI (0-0); Altavilla, A advanced to third; Hagge, M. scored. | 6 | 1 |
UPTON doubled to left center, RBI (3-2 FFBFBB); STRUNC, J. scored. | 6 | 2 |
STRUNC, J. singled up the middle, RBI (1-0 B); HOLTON advanced to second; ROBERTSON scored, unearned. | 6 | 3 |
Nebraska
Acker, Joe | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Palensky, Aaron | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hagge, Mojo | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cross, Carter | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henwood, Alex | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellstrom, Gunner | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Altavilla, Angelo | SS | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Addante, Mike | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Keegan | PH/DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Gomes, Colby | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Chick, Cam | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Hallmark, Jaxon | 2B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Schanaman, Shay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessie, Bo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldron, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palkert, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 6 | 0 | 5 | 9 |
Batting
2B: Palensky, Aaron (1); Hellstrom, Gunner (1); Altavilla, Angelo (1)
SH: Addante, Mike (1)
SF: Gomes, Colby (1)
Baserunning CS: Acker, Joe (1); Hallmark, Jaxon (1)
HBP: Watson, Keegan (1)
Fielding
E: Altavilla, Angelo (1)
DP: Altavilla, Angelo (1)
Creighton
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jared Wegner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Tebrake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Bergstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 9 | 3 | 4 | 0 | 11 | 11 |
Nebraska
Perry, Kyle | 3.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 1 | 69 |
Schanaman, Shay | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Blessie, Bo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 |
Schreiber, Max | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Waldron, Mike | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Palkert, Robbie | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 9 | 3 | 2 | 4 | 11 | 0 | 0 | 1 | 0 | 36 | 41 | 10 | 6 | 167 |
Creighton
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 | |
| Dylan Tebrake | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 26 |
| Paul Bergstrom | 0.1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 8 |
| 3.2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 71 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 21 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 3 | 16 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 12 | |
| Totals | 12 | 6 | 5 | 6 | 5 | 0 | 0 | 1 | 0 | 34 | 43 | 9 | 9 | 169 |




















